ENVS 200 Field Ecology
Environmental Studies (2009-2010)

Introduces the main concepts and principles of ecology; the cycling of elements; energetics and structural organization of major ecological systems; population dynamics; impact of natural resource management practices and urban and industrial development on the environment; incorporating environmental quality considerations into development activities. The lab sessions include field trips to study natural and disturbed ecosystems, urban and applied ecology.
Prerequisites: Level at least second year;
Antirequisites: BIOL 250
Notes: Field trip fee: $25, WHMIS required.

Sections For Fall 2009

Note: Choose LAB section for Related 1.
Lectures
ProfessorTimeCapacitySecAssocLocationCode
Ashpole, Sara 02:30-04:20 M T W Th F 242/260 1 1 DC 1351 4460
3A Environment & Business1/1
PLAN students103/106
INDEV students30/31
ERS regular students38/39
Laboratories
ProfessorTimeCapacitySecAssocLocationCode
TBA 02:30-05:20 M T W Th F 28/29 109 99 EV1 243 7177
TBA 08:30-11:20 M T W Th F 27/29 101 99 EV1 243 4674
TBA 11:30-02:20 M T W Th F 28/29 102 99 EV1 243 4675
TBA 02:30-05:20 M T W Th F 29/29 103 99 EV1 243 4676
TBA 11:30-02:20 M T W Th F 29/29 104 99 EV1 243 4677
TBA 02:30-05:20 M T W Th F 29/29 105 99 EV1 243 4678
TBA 08:30-11:20 M T W Th F 26/28 106 99 EV1 243 4679
TBA 11:30-02:20 M T W Th F 26/29 107 99 EV1 243 4680
TBA 02:30-05:20 M T W Th F 20/29 108 99 EV1 243 4681

Sections For Spring 2009

Note: Choose LAB section for Related 1.
Lectures
ProfessorTimeCapacitySecAssocLocationCode
Ortiz - Guerrero, Cesar Enrique 02:30-04:20 M T W Th F 172/200 1 1 B1 271 4313
ERS students42/50
ENV/BUS Coop students56/60
No Restrictions - All UG68/90
Laboratories
ProfessorTimeCapacitySecAssocLocationCode
TBA 08:30-11:20 M T W Th F 25/25 101 99 EV1 243 4314
TBA 11:30-02:20 M T W Th F 27/25 102 99 EV1 243 4315
TBA 02:30-05:20 M T W Th F 26/25 103 99 EV1 243 4316
TBA 11:30-02:20 M T W Th F 22/25 104 99 EV1 243 4317
TBA 02:30-05:20 M T W Th F 26/25 105 99 EV1 243 4318
TBA 08:30-11:20 M T W Th F 20/25 106 99 EV1 243 4319
TBA 11:30-02:20 M T W Th F 23/25 107 99 EV1 243 4320
TBA 02:30-05:20 M T W Th F 3/25 108 99 EV1 243 4321

Professors That Have Taught ENVS 200