FR 151 Basic French 1
French Studies/Études Françaises (2009-2010)

For students with some elementary or secondary school French not exceeding Year Two (Grade Ten in Ontario) or equivalent. Emphasizes comprehension, grammar and basic speaking skills.
Antirequisites: Ontario Grade 11 French or OAC French or 4U Core French or Immersion French or Extended French.
Notes: Not open to students who have completed high school French immersion program or FR 152. Not open to students with advanced, near-native or native ability in French.
Also offered Online

Sections For Fall 2009

Note: Choose LAB section for Related 1.
Lectures
ProfessorTimeCapacitySecAssocLocationCode
Dejnicka, Aleksandra 08:30-09:20 M T W Th F 53/60 4 4 AL 105 2496
Year 1 Arts students19/20
Kayal, Fadi 11:30-12:20 M T W Th F 50/60 3 3 RCH 306 2495
Year 1 Arts students16/20
Sabaryn, Therese 06:30-07:50 M T W Th F 54/60 6 6 AL 105 2972
Year 1 Arts students20/20
Muller-Germann, Jazmine 08:30-09:50 M T W Th F 53/60 2 2 AL 124 2494
Year 1 Arts students18/20
Toracchio, Carla 02:30-03:50 M T W Th F 60/60 1 1 HH 280 2493
Year 1 Arts students21/20
Ndayisaba, Samia 04:00-05:20 M T W Th F 59/60 5 5 HH 280 2497
Year 1 Arts students20/20
Tremblay, Cynthia Beth TBA 178/500 81 81 Online 6367
Laboratories
ProfessorTimeCapacitySecAssocLocationCode
TBA 12:30-01:20 M T W Th F 24/22 102 99 ML 109 2499
TBA 01:30-02:20 M T W Th F 23/23 103 99 ML 109 2500
TBA 04:30-05:20 M T W Th F 21/23 101 99 ML 109 2498
TBA 05:30-06:20 M T W Th F 18/22 106 99 ML 109 2503
TBA 10:30-11:20 M T W Th F 22/23 107 99 ML 109 2504
TBA 11:30-12:20 M T W Th F 20/23 109 99 ML 109 2818
TBA 01:30-02:20 M T W Th F 23/23 113 99 ML 109 3261
TBA 02:30-03:20 M T W Th F 24/23 111 99 ML 109 2974
TBA 05:30-06:20 M T W Th F 23/23 115 99 ML 109 3322
TBA 08:30-09:20 M T W Th F 17/22 114 99 ML 109 3321
TBA 11:30-12:20 M T W Th F 22/22 110 99 ML 109 2973
TBA 05:30-06:20 M T W Th F 21/22 108 99 ML 109 2780
TBA 08:30-09:20 M T W Th F 13/22 112 99 ML 113 2976
TBA 12:30-01:20 M T W Th F 22/22 104 99 ML 109 2501
TBA 01:30-02:20 M T W Th F 21/23 105 99 ML 109 2502
TBA 02:30-03:20 M T W Th F 15/22 116 99 ML 109 3323

Sections For Spring 2009

Note: Choose LAB section for Related 1.
Lectures
ProfessorTimeCapacitySecAssocLocationCode
Chelaru, Nadia-Irina 09:30-10:20 M T W Th F 20/40 1 1 ML 349 1930
Finkelstein, Mark 02:30-03:50 M T W Th F 30/40 2 2 ML 349 2046
Guenther, Melissa Lee-Ann 04:00-05:20 M T W Th F 21/40 3 3 ML 349 4212
Tremblay, Cynthia Beth TBA 182/500 81 81 Online 3850
Laboratories
ProfessorTimeCapacitySecAssocLocationCode
TBA 11:30-12:20 M T W Th F 12/24 101 99 ML 109 2049
TBA 01:30-02:20 M T W Th F 13/24 102 99 ML 109 1971
TBA 01:30-02:20 M T W Th F 17/24 103 99 ML 109 1972
TBA 12:30-01:20 M T W Th F 14/24 104 99 ML 109 2100
TBA 10:30-11:20 M T W Th F 15/24 105 99 ML 109 2101

Professors That Have Taught FR 151