FR 152 Basic French 2French Studies/Études Françaises (2009-2010)
A continuation of the work done in FR 151.
Prerequisites: FR 151 or Ontario Grade 11 French.
Antirequisites: Ontario Grade 12 French and/or OAC French or 4U Core French or Immersion French or Extended French.
Notes: Not open to students who have completed high school French immersion program. Not open to students with advanced, near-native or native ability in French.
Also offered Online
Also offered Online
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Chelaru, Nadia-Irina | 11:30-12:20 M T W Th F | 23/35 | 2 | 2 | DWE 3519 | 2506 | ||
| Year 1 Arts students | 2/3 | |||||||
| Year 1 students | 1/7 | |||||||
| McLenaghan, Helene T | 12:30-01:20 M T W Th F | 24/35 | 4 | 4 | DWE 2527 | 3208 | ||
| Year 1 Arts students | 2/3 | |||||||
| Year 1 students | 2/7 | |||||||
| Despau, Mihaiela Iuliana | 06:30-07:50 M T W Th F | 12/35 | 5 | 5 | HH 138 | 7377 | ||
| Year 1 Arts students | 0/4 | |||||||
| Year 1 students | 0/6 | |||||||
| Dirks, Emily Elizabeth Anne | 08:30-09:50 M T W Th F | 29/35 | 1 | 1 | HH 138 | 2505 | ||
| Year 1 Arts students | 2/3 | |||||||
| Year 1 students | 1/7 | |||||||
| Thiriet, Laura | 04:00-05:20 M T W Th F | 25/35 | 3 | 3 | HH 138 | 3194 | ||
| Year 1 Arts students | 9/10 | |||||||
| Tremblay, Cynthia Beth | TBA | 83/500 | 81 | 81 | Online | 6368 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-11:20 M T W Th F | 20/22 | 102 | 99 | 99 | ML 109 | 2508 | |
| TBA | 02:30-03:20 M T W Th F | 21/22 | 104 | 99 | 99 | ML 109 | 3209 | |
| TBA | 03:30-04:20 M T W Th F | 19/22 | 106 | 99 | 99 | ML 113 | 3211 | |
| TBA | 04:30-05:20 M T W Th F | 8/22 | 107 | 99 | 99 | ML 109 | 7378 | |
| TBA | 08:30-09:20 M T W Th F | 16/22 | 101 | 99 | 99 | ML 109 | 2507 | |
| TBA | 10:30-11:20 M T W Th F | 18/22 | 103 | 99 | 99 | ML 109 | 2509 | |
| TBA | 04:30-05:20 M T W Th F | 2/21 | 108 | 99 | 99 | ML 109 | 7379 | |
| TBA | 02:30-03:20 M T W Th F | 9/22 | 105 | 99 | 99 | ML 113 | 3210 | |
Sections For Spring 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Kayal, Fadi | 09:30-10:20 M T W Th F | 14/35 | 1 | 1 | ML 246 | 1931 | ||
| Sabaryn, Therese | 01:00-02:20 M T W Th F | 20/35 | 2 | 2 | HH 138 | 2192 | ||
| Tremblay, Cynthia Beth | TBA | 115/500 | 81 | 81 | Online | 3851 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-11:20 M T W Th F | 15/17 | 101 | 99 | 99 | ML 109 | 1952 | |
| TBA | 11:30-12:20 M T W Th F | 9/18 | 102 | 99 | 99 | ML 109 | 1953 | |
| TBA | 02:30-03:20 M T W Th F | 3/17 | 103 | 99 | 99 | ML 109 | 2193 | |
| TBA | 11:30-12:20 M T W Th F | 7/18 | 104 | 99 | 99 | ML 109 | 2194 | |