FR 192A French Language 1: Module 1French Studies/Études Françaises (2009-2010)
An intensive French Language course. Vocabulary enrichment and development of reading, writing and oral expression.
Prerequisites: OAC Core French or 4U Core French or FR 152.
Antirequisites: High School Immersion French or Extended French
Notes: Also offered at St. Jerome's University
Also offered Online
Also offered Online
Sections For Fall 2009
Note: Choose ORL section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Kaminskaia, Svetlana | 09:30-10:20 M T W Th F | 32/35 | 1 | 1 | ML 349 | 2727 | ||
| Year 1 Arts students | 10/10 | |||||||
| Lappin-Fortin, Kerry | 10:30-11:20 M T W Th F | 35/34 | 3 | 3 | STJ 3016 | 2729 | ||
| Year 1 Arts students | 10/10 | |||||||
| Year 1 students | 5/5 | |||||||
| Chaput, Louise | 01:30-02:20 M T W Th F | 32/35 | 4 | 4 | CPH 3602 | 2730 | ||
| Year 1 Arts students | 9/10 | |||||||
| Guenther, Melissa Lee-Ann | 06:30-07:50 M T W Th F | 28/35 | 5 | 5 | DWE 3519 | 2767 | ||
| Year 1 Arts students | 9/10 | |||||||
| Campbell Seyler, Caroline Anne | 08:30-09:50 M T W Th F | 33/35 | 6 | 6 | HH 150 | 2845 | ||
| Year 1 Arts students | 6/10 | |||||||
| Sabaryn, Therese | 01:00-02:20 M T W Th F | 33/35 | 2 | 2 | AL 124 | 2728 | ||
| Year 1 Arts students | 9/10 | |||||||
| Tsedryk, Kanstantsin | TBA | 47/500 | 81 | 81 | Online | 6369 | ||
| Oral Conversations | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 02:30-03:20 M T W Th F | 13/13 | 104 | 99 | 99 | HH 344 | 2734 | |
| TBA | 02:30-03:20 M T W Th F | 13/13 | 101 | 99 | 99 | HH 345 | 2731 | |
| TBA | 03:30-04:20 M T W Th F | 11/13 | 113 | 99 | 99 | PAS 2085 | 2918 | |
| TBA | 04:30-05:20 M T W Th F | 13/13 | 108 | 99 | 99 | PAS 2085 | 2738 | |
| TBA | 05:30-06:20 M T W Th F | 13/13 | 107 | 99 | 99 | PAS 2085 | 2737 | |
| TBA | 09:30-10:20 M T W Th F | 8/13 | 102 | 99 | 99 | HH 123 | 2732 | |
| TBA | 02:30-03:20 M T W Th F | 12/13 | 105 | 99 | 99 | HH 123 | 2735 | |
| TBA | 08:30-09:20 M T W Th F | 13/13 | 115 | 99 | 99 | HH 123 | 3262 | |
| TBA | 10:30-11:20 M T W Th F | 11/13 | 111 | 99 | 99 | HH 123 | 2819 | |
| TBA | 10:30-11:20 M T W Th F | 13/14 | 116 | 99 | 99 | HH 345 | 3263 | |
| TBA | 03:30-04:20 M T W Th F | 14/13 | 106 | 99 | 99 | HH 123 | 2736 | |
| TBA | 04:30-05:20 M T W Th F | 11/13 | 114 | 99 | 99 | HH 123 | 2919 | |
| TBA | 12:30-01:20 M T W Th F | 11/13 | 103 | 99 | 99 | HH 123 | 2733 | |
| TBA | 04:30-05:20 M T W Th F | 12/13 | 109 | 99 | 99 | HH 123 | 2768 | |
| TBA | 08:30-09:20 M T W Th F | 12/13 | 112 | 99 | 99 | HH 123 | 2820 | |
| TBA | 12:30-01:20 M T W Th F | 13/13 | 110 | 99 | 99 | HH 123 | 2769 | |
Sections For Spring 2009
Note: Choose ORL section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Chekete, Godrick Hospice | 11:30-12:50 M T W Th F | 18/35 | 1 | 1 | ML 349 | 2102 | ||
| Tremblay, Cynthia Beth | TBA | 58/500 | 81 | 81 | Online | 3852 | ||
| Oral Conversations | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 09:30-10:20 M T W Th F | 5/17 | 101 | 99 | 99 | ML 354 | 2103 | |
| TBA | 01:00-01:50 M T W Th F | 13/18 | 102 | 99 | 99 | ML 315 | 2104 | |