HLTH 101 Introduction to Health Studies 1Health Studies (2009-2010)
This course will be of interest to students pursuing careers in health and those with a general interest in health and health care. Various perspectives of the concepts of health and illness will be introduced. Emphasis is on understanding the origins, factors and conditions that determine health throughout the lifespan, how these factors influence one another and the role/impact of health care. Additional topics include how health is measured, the leading causes of death, illness and disability, as well as how health status has changed throughout history. Case examples will be used to illustrate points.
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Ward, Glenn R | 10:30-11:20 M T W Th F | 120/130 | 1 | 1 | AL 116 | 2213 | ||
| HLTH students | 118/129 | |||||||
| Not open to HLTH students | 1/1 | |||||||
| Held With: HLTH 101 | ||||||||
| Ward, Glenn R | 10:30-11:20 M T W Th F | 196/220 | 2 | 2 | AL 116 | 7453 | ||
| Not open to HLTH students | 41/220 | |||||||
| Held With: HLTH 101 | ||||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-11:20 M T W Th F | 44/44 | 102 | 1 | BMH 1005 | 7206 | ||
| TBA | 10:30-11:20 M T W Th F | 42/46 | 101 | 1 | BMH 1035 | 7205 | ||
| TBA | 10:30-11:20 M T W Th F | 34/40 | 103 | 1 | BMH 1035 | 7207 | ||
| TBA | 10:30-11:20 M T W Th F | 59/60 | 104 | 2 | BMH 1005 | 7208 | ||
| TBA | 02:30-03:20 M T W Th F | 37/50 | 106 | 2 | MC 2034 | 7210 | ||
| TBA | 02:30-03:20 M T W Th F | 42/50 | 105 | 2 | BMH 1035 | 7209 | ||
| TBA | 10:30-11:20 M T W Th F | 58/60 | 107 | 2 | BMH 1035 | 7211 | ||
Sections For Spring 2009
HLTH 101 is not held in Spring 2009