ISS 250R Social StatisticsInterdisciplinary Social Science (2009-2010)
This introductory level statistics course will emphasize the collection, manipulation, descriptive presentation and statistical analysis of social research data.
Prerequisites: Min 1.0 units from ANTH,ISS,PSYCH,SOC,SOCWK; Level at least 2A; Not open to Math;
Antirequisites: (Arts & Envs)ARTS 280, BIOL 460,ECON 221,ENVS 271,277,278, ISS 250A/250B,KIN 222,PSCI 214,PSYCH 292,REC 371,371A,SOC 280,STAT 202,204,206,211,221
231,241
Notes: SWREN 250R is available only to students who have been granted conditional admission to the BSW program.
(Cross-listed with SWREN 250R)
Also offered Online
(Cross-listed with SWREN 250R)
Also offered Online
Sections For Fall 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| D'Ailly, Hsiao | 09:00-10:50 M T W Th F | 40/40 | 1 | 1 | REN 2106 | 5516 | ||
| SDEV students | 37/40 | |||||||
| D'Ailly, Hsiao | 11:00-12:50 M T W Th F | 41/40 | 2 | 2 | REN 2106 | 5517 | ||
| SDEV students | 41/40 | |||||||
| Banfield, Jillian | 02:30-04:20 M T W Th F | 40/40 | 3 | 3 | REN 2106 | 5518 | ||
| SDEV students | 36/40 | |||||||
| Held With: SWREN 250R | ||||||||
| D'Ailly, Hsiao | TBA | 45/50 | 81 | 81 | Online | 7444 | ||
| SDEV students | 34/37 | |||||||
| PSYCH majors | 5/7 | |||||||
| Held With: SWREN 250R | ||||||||
Sections For Spring 2009
ISS 250R is not held in Spring 2009