AFM 101 Introduction to Financial AccountingAccounting & Financial Management (2009-2010)
This course is an introduction to financial accounting. The preparation and use of financial statements is examined. The accounting cycle, assets and liabilities reporting, is discussed.
Prerequisites: Not open to students in Arts and Business, Environment and Business, Science and Business or Human Resources Management.
Antirequisites: AFM 121, 123/ARBUS 102, AFM 128
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Wolfe, Mindy | 08:30-09:20 M T W Th F | 187/200 | 1 | 1 | 201 | HH 1101 | 2930 | |
| BAFM, CFM students only | 148/155 | |||||||
| Wolfe, Mindy | 09:30-10:20 M T W Th F | 187/200 | 2 | 2 | 201 | HH 1101 | 2931 | |
| BAFM, CFM students only | 150/156 | |||||||
| Wolfe, Mindy | 10:30-11:20 M T W Th F | 186/200 | 3 | 3 | 201 | HH 1101 | 2932 | |
| 1A students only | 15/15 | |||||||
| BAFM students only | 52/52 | |||||||
| Math CA Students | 27/32 | |||||||
| Fin Analysis & Risk Management | 1/3 | |||||||
| Sci-Biotech/CA students | 0/1 | |||||||
| Kennedy, Duane B | 02:30-03:20 M T W Th F | 192/200 | 4 | 4 | 201 | HH 1101 | 7035 | |
| 1A students only | 4/1 | |||||||
| Fin Analysis & Risk Management | 41/44 | |||||||
| Kennedy, Duane B | 03:30-04:20 M T W Th F | 198/200 | 5 | 5 | 201 | HH 1101 | 7036 | |
| Math CA Students | 22/22 | |||||||
| Wong, Catherine Yuen Yee | 08:30-09:50 M T W Th F | 192/200 | 6 | 6 | 201 | HH 1101 | 7580 | |
| No AFM/CFM/SCBTCA/MATHCA | 192/200 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 09:30-10:20 M T W Th F | 102/102 | 101 | 99 | 99 | HH 1102 | 2953 | |
| TBA | 09:30-10:20 M T W Th F | 86/100 | 107 | 99 | 99 | HH 1104 | 2959 | |
| TBA | 10:30-11:20 M T W Th F | 101/102 | 102 | 99 | 99 | HH 1102 | 2954 | |
| TBA | 10:30-11:20 M T W Th F | 97/100 | 108 | 99 | 99 | HH 1104 | 2960 | |
| TBA | 11:30-12:20 M T W Th F | 101/102 | 103 | 99 | 99 | HH 1102 | 2955 | |
| TBA | 11:30-12:20 M T W Th F | 96/100 | 109 | 99 | 99 | HH 1104 | 2961 | |
| TBA | 12:30-01:20 M T W Th F | 88/100 | 110 | 99 | 99 | HH 1104 | 2962 | |
| TBA | 12:30-01:20 M T W Th F | 99/102 | 104 | 99 | 99 | HH 1102 | 2956 | |
| TBA | 01:30-02:20 M T W Th F | 95/100 | 111 | 99 | 99 | HH 1104 | 7581 | |
| TBA | 01:30-02:20 M T W Th F | 100/102 | 105 | 99 | 99 | HH 1102 | 2957 | |
| TBA | 02:30-03:20 M T W Th F | 89/100 | 112 | 99 | 99 | HH 1104 | 7582 | |
| TBA | 02:30-03:20 M T W Th F | 88/100 | 106 | 99 | 99 | HH 1102 | 2958 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00Th 10/22-10/22 |
1142/1200 | 201 | 99 | 99 | UW U | 3022 | |
Sections For Spring 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Ducharme, Robert Gerard | 07:00-09:50 M T W Th F | 218/225 | 1 | 1 | 201 | DC 1350 | 2095 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:20 M T W Th F | 59/56 | 104 | 99 | 99 | HH 1108 | 2116 | |
| TBA | 09:30-10:20 M T W Th F | 52/56 | 101 | 99 | 99 | HH 1108 | 2113 | |
| TBA | 10:30-11:20 M T W Th F | 56/56 | 102 | 99 | 99 | HH 1108 | 2114 | |
| TBA | 11:30-12:20 M T W Th F | 51/57 | 103 | 99 | 99 | HH 1108 | 2115 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 04:30-06:20 M T W Th F | 218/225 | 201 | 99 | 99 | UW U | 2160 | |