MATH 115 Linear Algebra for EngineeringMathematics (2009-2010)
Linear equations, matrices and determinants. Introduction to vector spaces. Eigenvalues and diagonalization. Applications. Complex numbers. [Offered: F]
Prerequisites: 4U Calculus and Vectors or 4U Geometry and Discrete Mathematics; Engineering students only.
Antirequisites: MATH 106/125, 114, 136, 146, NE 112
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Akhundov, Ilham | 08:30-09:20 M T W Th F | 21/40 | 51 | 51 | 151 | UAE DUBAI | 7717 | |
| Year 1 CHE (UAE) students | 7/15 | |||||||
| Year 1 CIVE (UAE) students | 14/25 | |||||||
| Kennedy, Matthew | 09:30-10:20 M T W Th F | 108/112 | 4 | 4 | RCH 103 | 4793 | ||
| ME Yr 1 students | 103/112 | |||||||
| Andre, Robert | 09:30-10:20 M T W Th F | 94/100 | 2 | 2 | DWE 3522 | 4791 | ||
| ENVE Year 1 students | 29/30 | |||||||
| GEOE Yr 1 students | 8/10 | |||||||
| CIVE Yr 1 students | 56/60 | |||||||
| La Croix, Michael Andrew | 10:30-11:20 M T W Th F | 102/112 | 5 | 5 | RCH 112 | 4794 | ||
| ME Yr 1 students | 101/112 | |||||||
| Andre, Robert | 12:30-01:20 M T W Th F | 82/84 | 8 | 8 | RCH 305 | 4797 | ||
| MGTE Year 1 students | 73/80 | |||||||
| Wu, Shengli | 01:30-02:20 M T W Th F | 116/120 | 7 | 7 | RCH 103 | 4796 | ||
| Software Eng Yr 1 students | 114/120 | |||||||
| Dunbar, Fiona Emer Siobhan | 08:30-09:20 M T W Th F | 122/150 | 1 | 1 | EIT 1015 | 4790 | ||
| CHE Yr 1 students | 120/150 | |||||||
| Ingram, Patrick P. | 09:30-10:20 M T W Th F | 94/100 | 3 | 3 | RCH 211 | 4792 | ||
| GEOE Yr 1 students | 9/10 | |||||||
| ENVE Year 1 students | 22/30 | |||||||
| CIVE Yr 1 students | 56/60 | |||||||
| Dunbar, Fiona Emer Siobhan | 10:30-11:20 M T W Th F | 122/130 | 6 | 6 | RCH 302 | 4795 | ||
| Mechatronics Year 1 Students | 121/130 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 09:30-11:20 M T W Th F | 58/60 | 114 | 7 | RCH 204 | 4812 | ||
| TBA | 09:30-11:20 M T W Th F | 58/60 | 115 | 7 | RCH 306 | 4813 | ||
| TBA | 09:30-11:20 M T W Th F | 43/44 | 117 | 8 | DWE 1515 | 4815 | ||
| TBA | 09:30-11:20 M T W Th F | 39/40 | 116 | 8 | DWE 1502 | 4814 | ||
| TBA | 12:30-02:20 M T W Th F | 53/56 | 109 | 4 | MC 4058 | 4807 | ||
| TBA | 12:30-02:20 M T W Th F | 51/56 | 111 | 5 | RCH 306 | 4809 | ||
| TBA | 12:30-02:20 M T W Th F | 55/56 | 108 | 4 | MC 4041 | 4806 | ||
| TBA | 12:30-02:20 M T W Th F | 51/56 | 110 | 5 | RCH 204 | 4808 | ||
| TBA | 02:30-04:20 M T W Th F | 48/50 | 105 | 2 | MC 4058 | 4803 | ||
| TBA | 02:30-04:20 M T W Th F | 46/50 | 104 | 2 | MC 4041 | 4802 | ||
| TBA | 02:30-04:20 M T W Th F | 47/50 | 107 | 3 | RCH 306 | 4805 | ||
| TBA | 02:30-04:20 M T W Th F | 47/50 | 106 | 3 | RCH 204 | 4804 | ||
| TBA | 12:30-02:20 M T W Th F | 43/50 | 102 | 1 | MC 4058 | 4800 | ||
| TBA | 12:30-02:20 M T W Th F | 41/50 | 101 | 1 | MC 4041 | 4799 | ||
| TBA | 12:30-02:20 M T W Th F | 38/50 | 103 | 1 | RCH 204 | 4801 | ||
| TBA | 02:30-04:20 M T W Th F | 60/65 | 113 | 6 | MC 4058 | 4811 | ||
| TBA | 02:30-04:20 M T W Th F | 62/65 | 112 | 6 | MC 4041 | 4810 | ||
| Akhundov, Ilham | 01:30-03:20U | 21/40 | 151 | 51 | UAE DUBAI | 7718 | ||
Sections For Spring 2009
MATH 115 is not held in Spring 2009