MATH 116 Calculus 1 for EngineeringMathematics (2009-2010)
Functions: review of polynomials, exponential, logarithmic, trigonometric. Operations on functions, curve sketching. Trigonometric identities, inverse functions. Derivatives, rules of differentiation. Mean Value Theorem, Newton's Method. Indeterminate forms and L'Hopital's rule, applications. Integrals, approximations, Riemann definite integral, Fundamental Theorems. Applications of the integral. [Offered: F]
Prerequisites: 4U Advanced Functions and Intro Calculus or 4U Calculus and Vectors; Open to students in Engineering excluding Electrical and Computer Eng, Nanotechnology Eng, Software Eng and Systems Design Eng.
Antirequisites: MATH 117, 124, 127, 137, 147
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Conrady, Florian | 08:30-09:20 M T W Th F | 113/115 | 4 | 4 | RCH 103 | 5047 | ||
| ME Yr 1 students | 103/112 | |||||||
| Kohandel, Mohammad | 09:30-10:20 M T W Th F | 123/130 | 6 | 6 | RCH 302 | 5049 | ||
| Mechatronics Year 1 Students | 122/130 | |||||||
| Akhundov, Ilham | 10:30-11:20 M T W Th F | 21/40 | 51 | 51 | 151 | UAE DUBAI | 7719 | |
| Year 1 CHE (UAE) students | 7/15 | |||||||
| Year 1 CIVE (UAE) students | 14/25 | |||||||
| Kohandel, Mohammad | 10:30-11:20 M T W Th F | 94/100 | 2 | 2 | DWE 3522 | 5045 | ||
| ENVE Year 1 students | 30/30 | |||||||
| GEOE Yr 1 students | 8/10 | |||||||
| CIVE Yr 1 students | 56/60 | |||||||
| Park, Doug | 10:30-11:20 M T W Th F | 129/150 | 1 | 1 | EIT 1015 | 5044 | ||
| CHE Yr 1 students | 121/150 | |||||||
| Shalit, Orr | 08:30-09:20 M T W Th F | 105/112 | 5 | 5 | RCH 112 | 5048 | ||
| ME Yr 1 students | 101/112 | |||||||
| Mayer, Gregory Stuart | 12:30-01:20 M T W Th F | 81/84 | 7 | 7 | RCH 305 | 5255 | ||
| MGTE Year 1 students | 72/80 | |||||||
| Begg, Ronald | 09:30-10:20 M T W Th F | 97/100 | 3 | 3 | RCH 211 | 5046 | ||
| CIVE Yr 1 students | 56/60 | |||||||
| GEOE Yr 1 students | 9/10 | |||||||
| ENVE Year 1 students | 22/30 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Akhundov, Ilham | 01:30-03:20 M T W Th F | 21/40 | 151 | 51 | UAE DUBAI | 7720 | ||
| TBA | 09:30-11:20 M T W Th F | 41/44 | 115 | 7 | DWE 1515 | 7297 | ||
| TBA | 09:30-11:20 M T W Th F | 40/40 | 114 | 7 | DWE 1502 | 7296 | ||
| TBA | 12:30-02:20 M T W Th F | 55/57 | 109 | 4 | RCH 306 | 5058 | ||
| TBA | 12:30-02:20 M T W Th F | 58/58 | 108 | 4 | RCH 204 | 5057 | ||
| TBA | 02:30-04:20 M T W Th F | 48/50 | 105 | 2 | MC 4058 | 5054 | ||
| TBA | 02:30-04:20 M T W Th F | 49/50 | 106 | 3 | RCH 204 | 5055 | ||
| TBA | 02:30-04:20 M T W Th F | 48/50 | 107 | 3 | RCH 306 | 5056 | ||
| TBA | 02:30-04:20 M T W Th F | 46/50 | 104 | 2 | MC 4041 | 5053 | ||
| TBA | 12:30-02:20 M T W Th F | 40/50 | 103 | 1 | RCH 204 | 5052 | ||
| TBA | 12:30-02:20 M T W Th F | 45/50 | 101 | 1 | MC 4041 | 5050 | ||
| TBA | 12:30-02:20 M T W Th F | 44/50 | 102 | 1 | MC 4058 | 5051 | ||
| TBA | 02:30-04:20 M T W Th F | 53/56 | 110 | 5 | RCH 204 | 5059 | ||
| TBA | 02:30-04:20 M T W Th F | 61/65 | 113 | 6 | MC 4058 | 7295 | ||
| TBA | 02:30-04:20 M T W Th F | 52/56 | 111 | 5 | RCH 306 | 5060 | ||
| TBA | 02:30-04:20 M T W Th F | 62/65 | 112 | 6 | MC 4041 | 5256 | ||
Sections For Spring 2009
MATH 116 is not held in Spring 2009