MATH 117 Calculus 1 for EngineeringMathematics (2009-2010)
Functions of engineering importance; review of polynomial, exponential, and logarithmic functions; trigonometric functions and identities. Inverse functions (logarithmic and trigonometric). Limits and continuity. Derivatives, rules of differentiation; derivatives of elementary functions. Applications of the derivative, max-min problems, Mean Value Theorem. Antiderivatives, the Riemann definite integral, Fundamental Theorems. Methods of integration, approximation, applications, improper integrals. [Offered: F]
Prerequisites: 4U Advanced Functions and Introductory Calculus or 4U Calculus and Vectors; Open only to students in Electrical and Computer Engineering or Software Engineering or Nanotechnology Engineering.
Antirequisites: MATH 116, 124, 127, 137, 147
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Roh, Patrick Young | 01:30-02:20 M T W Th F | 117/130 | 2 | 2 | RCH 302 | 4817 | ||
| ELE Yr 1 students | 108/130 | |||||||
| Dupont, Edward | 02:30-03:20 M T W Th F | 119/120 | 5 | 5 | RCH 103 | 5142 | ||
| Software Eng Yr 1 students | 114/120 | |||||||
| Portman, Nataliya | 02:30-03:20 M T W Th F | 107/120 | 3 | 3 | RCH 112 | 4818 | ||
| ELE Yr 1 students | 105/120 | |||||||
| Roh, Patrick Young | 03:30-04:20 M T W Th F | 136/150 | 1 | 1 | EIT 1015 | 4816 | ||
| COMPE Yr 1 students | 130/150 | |||||||
| Harmsworth, David L | 09:30-10:20 M T W Th F | 100/120 | 4 | 4 | DWE 1501 | 5109 | ||
| Year 1 NE students | 99/120 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-10:20 M T W Th F | 52/60 | 107 | 3 | MC 4058 | 5107 | ||
| TBA | 08:30-10:20 M T W Th F | 55/60 | 106 | 3 | MC 4041 | 4984 | ||
| TBA | 10:30-12:20 M T W Th F | 60/65 | 105 | 2 | MC 4058 | 4983 | ||
| TBA | 10:30-12:20 M T W Th F | 57/65 | 104 | 2 | MC 4041 | 4982 | ||
| TBA | 02:30-04:20 M T W Th F | 49/60 | 108 | 4 | RCH 204 | 5108 | ||
| TBA | 02:30-04:20 M T W Th F | 51/60 | 109 | 4 | RCH 306 | 5143 | ||
| TBA | 09:30-11:20 M T W Th F | 60/60 | 111 | 5 | RCH 306 | 7299 | ||
| TBA | 09:30-11:20 M T W Th F | 59/60 | 110 | 5 | RCH 204 | 5144 | ||
| TBA | 10:30-12:20 M T W Th F | 47/50 | 102 | 1 | MC 4058 | 4980 | ||
| TBA | 10:30-12:20 M T W Th F | 44/50 | 103 | 1 | RCH 204 | 4981 | ||
| TBA | 10:30-12:20 M T W Th F | 45/50 | 101 | 1 | MC 4041 | 4979 | ||
Sections For Spring 2009
MATH 117 is not held in Spring 2009