MATH 127 Calculus 1 for the SciencesMathematics (2009-2010)
Functions of a real variable: powers, rational functions, trigonometric, exponential and logarithmic functions, their properties and inverses. Intuitive discussion of limits and continuity. Definition and interpretation of the derivative, derivatives of elementary functions, derivative rules and applications. Riemann sums and other approximations to the definite integral. Fundamental Theorems and antiderivatives; change of variable. Applications to area, rates, average value. [Offered: F,W,S]
Prerequisites: MATH 104 or 4U Advanced Functions and Introductory Calculus or 4U Calculus and Vectors.
Antirequisites: MATH 109, 116, 117, 124, 137, 147
Notes: Also offered Online
Sections For Fall 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Wesslen, Maria Susanna Marareta | 08:30-09:20 M T W Th F | 88/90 | 5 | 5 | 105 | MC 2034 | 4823 | |
| Science Year 1 students | 76/85 | |||||||
| Kuo, Wentang | 09:30-10:20 M T W Th F | 87/90 | 1 | 1 | 101 | MC 2034 | 4819 | |
| Science Year 1 students | 73/75 | |||||||
| Wesslen, Maria Susanna Marareta | 10:30-11:20 M T W Th F | 89/90 | 9 | 9 | 109 | MC 2034 | 5230 | |
| Science Year 1 students | 54/55 | |||||||
| West, Joseph John | 10:30-11:20 M T W Th F | 89/90 | 8 | 8 | 108 | MC 2038 | 5103 | |
| Science Year 1 students | 50/50 | |||||||
| Anderson, Bernard | 10:30-11:20 M T W Th F | 89/90 | 2 | 2 | 102 | MC 4045 | 4820 | |
| Science Year 1 students | 70/75 | |||||||
| Beltaos, Andrew | 11:30-12:20 M T W Th F | 88/90 | 7 | 7 | 107 | E2 1303 | 5095 | |
| Science Year 1 students | 57/60 | |||||||
| Smith, Paula T. | 12:30-01:20 M T W Th F | 90/90 | 4 | 4 | 104 | MC 2038 | 4822 | |
| Science Year 1 students | 58/60 | |||||||
| Rees, Timothy Walter | 01:30-02:20 M T W Th F | 88/90 | 6 | 6 | 106 | MC 2034 | 5039 | |
| Science Year 1 students | 20/20 | |||||||
| Hu, Shengda | 01:30-02:20 M T W Th F | 80/90 | 3 | 3 | 103 | MC 2035 | 4821 | |
| Science Year 1 students | 54/65 | |||||||
| Forrest, Barbara Ann | 12:00-12:00 | 27/40 | 81 | 81 | Online | 6429 | ||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 05:30-06:50 M T W Th F | 88/90 | 105 | 5 | MC 2054 | 4948 | ||
| TBA | 05:30-06:50 M T W Th F | 89/90 | 102 | 2 | RCH 307 | 4945 | ||
| TBA | 05:30-06:50 M T W Th F | 88/90 | 107 | 7 | PHY 150 | 5151 | ||
| TBA | 05:30-06:50 M T W Th F | 89/90 | 108 | 8 | MC 1056 | 5152 | ||
| TBA | 05:30-06:50 M T W Th F | 80/90 | 103 | 3 | MC 4045 | 4946 | ||
| TBA | 05:30-06:50 M T W Th F | 88/90 | 106 | 6 | MC 2017 | 5150 | ||
| TBA | 05:30-06:50 M T W Th F | 89/90 | 109 | 9 | RCH 211 | 5231 | ||
| TBA | 05:30-06:50 M T W Th F | 87/90 | 101 | 1 | MC 2038 | 4944 | ||
| TBA | 05:30-06:50 M T W Th F | 90/90 | 104 | 4 | DWE 2527 | 4947 | ||
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Smith, Paula T. | 11:30-12:20 M T W Th F | 63/66 | 1 | 1 | 101 | MC 4060 | 3336 | |
| Forrest, Barbara Ann | TBA | 31/40 | 81 | 81 | Online | 3893 | ||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 03:30-05:20 M T W Th F | 63/66 | 101 | 1 | MC 4060 | 3337 | ||