MATH 135 Algebra for Honours Mathematics
Mathematics (2009-2010)

A study of the basic algebraic systems of mathematics: the integers, the integers modulo n, the rational numbers, the real numbers, the complex numbers and polynomials.
Prerequisites: 4U Calculus and Vectors or 4U Geometry and Discrete Mathematics; Honours Mathematics or Mathematics/ELAS or Software Engineering students only.
Antirequisites: MATH 145
Notes: Offered at St. Jerome's University in the Fall term. Offered: F,W,S
Also offered at St. Jerome's University

Sections For Fall 2009

Note: LEC 001 and 008 are auto enrolled. LEC 002 to 007 and 009 - Choose TUT with same Associated Class number as primary meet..
Lectures
ProfessorTimeCapacitySecAssocLocationCode
Koeller, Judith Ann 08:30-09:20 M T W Th F 122/120 9 9 MC 4021 5462
Furino, Steven C 09:30-10:20 M T W Th F 182/190 3 3 MC 2066 4828
Hewitt, Conrad G 10:30-11:20 M T W Th F 66/60 1 1 STJ 3014 4826
Teske, Edlyn E 10:30-11:20 M T W Th F 189/190 4 4 MC 2066 4829
New, Stephen 11:30-12:20 M T W Th F 191/190 5 5 MC 2065 4830
Koeller, Judith Ann 12:30-01:20 M T W Th F 90/90 8 8 MC 2034 4833
Teske, Edlyn E 12:30-01:20 M T W Th F 176/190 2 2 PHY 145 4827
UW/WLU BBA/BMATH Dbl Degree39/40
Liu, Yu-Ru 01:30-02:20 M T W Th F 172/190 6 6 MC 2066 4831
Moosa, Rahim 02:30-03:20 M T W Th F 143/190 7 7 MC 2066 4832
Tutorials
ProfessorTimeCapacitySecAssocLocationCode
Tweedle, David Andrew Ira Gibso 03:30-04:20 M T W Th F 57/60 115 9 MC 2035 5331
Gao, Pu 03:30-04:20 M T W Th F 88/95 102 2 MC 2038 4835
Eagle, Christopher James 03:30-04:20 M T W Th F 90/90 114 8 E2 1303 5330
Karabina, Koray 04:30-05:20 M T W Th F 93/95 104 3 MC 2035 5104
Gao, Pu 04:30-05:20 M T W Th F 88/95 103 2 MC 4045 4836
Hamilton, Jordan 04:30-05:20 M T W Th F 95/95 106 4 E2 1303 5322
Tweedle, David Andrew Ira Gibso 04:30-05:20 M T W Th F 65/60 116 9 MC 4063 5332
Hamilton, Jordan 05:30-06:20 M T W Th F 94/95 107 4 E2 1303 5323
Karabina, Koray 05:30-06:20 M T W Th F 89/95 105 3 MC 2034 5105
TBA 10:30-12:20 M T W Th F 66/60 101 1 STJ 3014 4834
Shelestunova, Veronika 03:30-04:20 M T W Th F 86/95 110 6 MC 2034 5326
Eagle, Christopher James 03:30-04:20 M T W Th F 96/95 108 5 MC 2035 5324
Shelestunova, Veronika 04:30-05:20 M T W Th F 86/95 111 6 MC 2034 5327
Knapp, Edward 04:30-05:20 M T W Th F 89/95 112 7 MC 2038 5328
Eagle, Christopher James 04:30-05:20 M T W Th F 95/95 109 5 MC 2035 5325
Knapp, Edward 05:30-06:20 M T W Th F 54/95 113 7 MC 2038 5329
Tests
ProfessorTimeCapacitySecAssocLocationCode
TBA 07:00-08:50M
10/19-10/19
07:00-08:50M
11/16-11/16
1331/1410 201 99 UW U 4959

Sections For Spring 2009

Lectures
ProfessorTimeCapacitySecAssocLocationCode
Sham, Zi Yang 12:30-01:20 M T W Th F 92/96 1 1 MC 2035 3186
Tutorials
ProfessorTimeCapacitySecAssocLocationCode
TBA 02:30-03:20 M T W Th F 92/96 101 1 MC 2035 3276
Tests
ProfessorTimeCapacitySecAssocLocationCode
TBA 07:00-09:00M
06/08-06/08
92/96 201 1 UW U 3237

Professors That Have Taught MATH 135