MATH 136 Linear Algebra 1 for Honours MathematicsMathematics (2009-2010)
Systems of linear equations, matrix algebra, elementary matrices, computational issues. Real and complex n-space, vector spaces and subspaces, basis and dimension, rank of a matrix, linear transformations and matrix representations. Inner products, angles and orthogonality, applications.
Prerequisites: MATH 135 with a grade of at least 60% or MATH 145; Honours Mathematics or Mathematics/ELAS or Mathematical Physics students only.
Antirequisites: MATH 106/125, 114, 115, 146, NE 112
Notes: Offered at St. Jerome's University in the Winter term. Offered: F,W,S
Also offered at St. Jerome's University
Also offered at St. Jerome's University
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Ng, Chetat T | 11:30-12:20 M T W Th F | 120/120 | 1 | 1 | 201 | RCH 105 | 4837 | |
| Wolczuk, Dan Sean Terry | 01:30-02:20 M T W Th F | 134/120 | 2 | 2 | 201 | B1 271 | 5243 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 03:30-04:20 M T W Th F | 123/120 | 101 | 99 | 99 | MC 4061 | 4838 | |
| TBA | 04:30-05:20 M T W Th F | 131/120 | 102 | 99 | 99 | EIT 1015 | 5244 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-08:50M 10/19-10/19 |
254/240 | 201 | 99 | 99 | UW U | 5162 | |
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Wolczuk, Dan Sean Terry | 11:30-12:20 M T W Th F | 183/150 | 1 | 1 | 101 | 201 | MC 2065 | 3187 |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 03:30-04:20 M T W Th F | 183/150 | 101 | 1 | MC 2065 | 3190 | ||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 06/08-06/08 |
183/150 | 201 | 1 | UW U | 3348 | ||