MATH 137 Calculus 1 for Honours MathematicsMathematics (2009-2010)
Rational, trigonometric, exponential, and power functions of a real variable; composites and inverses. Absolute values and inequalities. Limits and continuity. Derivatives and the linear approximation. Applications of the derivative, including curve sketching, optimization, related rates, and Newton's method. The Mean Value Theorem and error bounds. Introduction to the Riemann Integral and approximations. Antiderivatives and the Fundamental Theorem. Change of variable, areas and rate integrals. Suitable topics are illustrated using computer software.
Prerequisites: 4U Advanced Functions and Introductory Calculus or 4U Calculus and Vectors; Honours Mathematics or Mathematics/ELAS or Mathematical Physics students only.
Antirequisites: MATH 116, 117, 124, 127, 147
Notes: Offered at St. Jerome's University in the Fall term. Offered: F,W,S
Also offered at St. Jerome's University
Also offered at St. Jerome's University
Sections For Fall 2009
Note: LEC 008 and 009 are auto-enrolled. LEC 001 to 007 and LEC 010 - Choose TUT with same Associated Class number as primary meet..
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Speziale, Sean | 08:30-09:20 M T W Th F | 104/120 | 10 | 10 | 201 | MC 4020 | 5457 | |
| MATH ELAS students | 67/80 | |||||||
| Nissen, Jennifer | 08:30-09:20 M T W Th F | 164/180 | 1 | 1 | 201 | DC 1351 | 4839 | |
| MATH ELAS students | 162/180 | |||||||
| Struthers, Cyntha | 09:30-10:20 M T W Th F | 60/60 | 9 | 9 | 116 | 201 | STJ 3014 | 5399 |
| Zorzitto, Frank A | 09:30-10:20 M T W Th F | 180/190 | 2 | 2 | 201 | MC 2065 | 4840 | |
| Nica, Alexandru | 10:30-11:20 M T W Th F | 153/190 | 3 | 3 | 201 | MC 2065 | 4841 | |
| Stastna, Marek M | 11:30-12:20 M T W Th F | 125/190 | 8 | 8 | 201 | MC 2066 | 4846 | |
| MATHPHYS and PHYS students | 26/60 | |||||||
| Nissen, Jennifer | 11:30-12:20 M T W Th F | 145/150 | 4 | 4 | 201 | MC 1085 | 4842 | |
| Eden, Michael Charles | 12:30-01:20 M T W Th F | 185/190 | 5 | 5 | 201 | B1 271 | 4843 | |
| Eden, Michael Charles | 01:30-02:20 M T W Th F | 153/190 | 6 | 6 | 201 | MC 2065 | 4844 | |
| UW/WLU BBA/BMATH Dbl Degree | 5/5 | |||||||
| Park, Doug | 02:30-03:20 M T W Th F | 160/190 | 7 | 7 | 201 | MC 2065 | 4845 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Steinmoeller, Derek | 02:30-03:20 M T W Th F | 60/95 | 108 | 8 | MC 2034 | 5339 | ||
| Phipps, Colin | 03:30-04:20 M T W Th F | 96/95 | 109 | 5 | MC 2038 | 5340 | ||
| Elgun, Elcim | 03:30-04:20 M T W Th F | 82/95 | 105 | 3 | E2 1303 | 5290 | ||
| Johnston, Matthew Douglas | 03:30-04:20 M T W Th F | 83/95 | 113 | 7 | MC 2035 | 5344 | ||
| Steinmoeller, Derek | 03:30-04:20 M T W Th F | 65/95 | 107 | 8 | MC 2017 | 5338 | ||
| Elgun, Elcim | 04:30-05:20 M T W Th F | 71/95 | 106 | 3 | E2 1303 | 5337 | ||
| Phipps, Colin | 04:30-05:20 M T W Th F | 89/95 | 110 | 5 | MC 2038 | 5341 | ||
| Johnston, Matthew Douglas | 04:30-05:20 M T W Th F | 77/95 | 114 | 7 | MC 2035 | 5345 | ||
| Ramsey, Christopher Ian | 04:30-05:20 M T W Th F | 91/95 | 103 | 2 | MC 2034 | 4953 | ||
| Ramsey, Christopher Ian | 05:30-06:20 M T W Th F | 89/95 | 104 | 2 | MC 2034 | 5129 | ||
| TBA | 10:30-12:20 M T W Th F | 60/60 | 116 | 9 | STJ 3014 | 5347 | ||
| Morley, Christopher Stephen Ban | 04:30-05:20 M T W Th F | 72/90 | 101 | 1 | MC 2034 | 4951 | ||
| McKague, Matthew Edmund | 04:30-05:20 M T W Th F | 93/96 | 115 | 4 | MC 2038 | 5346 | ||
| Alwan, Mohamad S. | 04:30-05:20 M T W Th F | 52/60 | 117 | 10 | MC 4041 | 5348 | ||
| Hamilton, Ryan | 04:30-05:20 M T W Th F | 90/95 | 111 | 6 | MC 4045 | 5342 | ||
| Morley, Christopher Stephen Ban | 05:30-06:20 M T W Th F | 92/90 | 102 | 1 | MC 2034 | 4952 | ||
| McKague, Matthew Edmund | 05:30-06:20 M T W Th F | 52/54 | 119 | 4 | MC 4058 | 7681 | ||
| Alwan, Mohamad S. | 05:30-06:20 M T W Th F | 52/60 | 118 | 10 | MC 4040 | 5349 | ||
| Hamilton, Ryan | 05:30-06:20 M T W Th F | 63/95 | 112 | 6 | MC 4045 | 5343 | ||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-08:50M 10/26-10/26 |
1429/1650 | 201 | 99 | 99 | UW U | 4960 | |
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Celmins, Uldis Alfred | 10:30-11:20 M T W Th F | 39/90 | 1 | 1 | 101 | 201 | MC 2017 | 3191 |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 04:30-05:20 M T W Th F | 39/90 | 101 | 1 | MC 2035 | 3192 | ||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 06/15-06/15 |
39/90 | 201 | 1 | UW U | 3238 | ||