MATH 138 Calculus 2 For Honours MathematicsMathematics (2009-2010)
Review of the Fundamental Theorem. Methods of integration. Further applications of the integral. Improper integrals. Linear and separable differential equations and applications. Vector (parametric) curves in R2. Convergence of sequences and series. Tests for convergence. Functions defined as power series. Taylor polynomials, Taylor's Theorem, and polynomial approximation. Taylor series. Suitable topics are illustrated using computer software.
Prerequisites: MATH 127 with a grade of at least 70% or MATH 137 with a grade of at least 60% or MATH 147; Honours Mathematics or Mathematics/ELAS or Mathematical Physics students only.
Antirequisites: MATH 108, 118, 119, 128, 148
Notes: Offered at St. Jerome's University in the Winter term. Offered: F,W,S
Also offered at St. Jerome's University
Also offered at St. Jerome's University
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Green, Ronald | 09:30-10:20 M T W Th F | 125/100 | 1 | 1 | 201 | MC 4020 | 4733 | |
| Green, Ronald | 10:30-11:20 M T W Th F | 125/100 | 2 | 2 | 201 | MC 4020 | 5317 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 04:30-05:20 M T W Th F | 127/100 | 101 | 99 | 99 | MC 4059 | 4734 | |
| TBA | 05:30-06:20 M T W Th F | 123/100 | 102 | 99 | 99 | MC 4059 | 5163 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-08:50M 11/09-11/09 |
250/200 | 201 | 99 | 99 | UW U | 4961 | |
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Marti Perez, Laura Raquel | 01:30-02:20 M T W Th F | 195/130 | 1 | 1 | 101 | 201 | MC 2066 | 3193 |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 02:30-03:20 M T W Th F | 195/130 | 101 | 1 | MC 2066 | 3196 | ||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 06/15-06/15 |
195/130 | 201 | 1 | UW U | 3239 | ||