MATH 239 Introduction to CombinatoricsMathematics (2009-2010)
Introduction to graph theory: colourings, matchings, connectivity, planarity. Introduction to combinatorial analysis: generating series, recurrence relations, binary strings, plane trees.
Prerequisites: ((MATH 106/125 with a grade of at least 70% or MATH 136 or 146) and (MATH 135 with a grade of at least 60% or MATH 145)) or level at least 2A Software Engineering; Honours Mathematics students only.
Antirequisites: CO 220, MATH 229, 249
Notes: Offered at St. Jerome's University in the Fall term. Offered: F,W,S
Also offered at St. Jerome's University
Also offered at St. Jerome's University
Sections For Fall 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Jao, David | 11:30-12:20 M T W Th F | 60/60 | 1 | 1 | 101 | 201 | STJ 2009 | 4761 |
| Cunningham, William | 12:30-01:20 M T W Th F | 120/122 | 2 | 2 | 102 | 201 | MC 4061 | 4762 |
| Schellenberg, Paul | 01:30-02:20 M T W Th F | 126/120 | 3 | 3 | 103 | 201 | MC 4020 | 4954 |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 03:30-04:20 M T W Th F | 126/120 | 103 | 3 | MC 4059 | 4955 | ||
| TBA | 03:30-04:20 M T W Th F | 120/122 | 102 | 2 | MC 4061 | 4950 | ||
| TBA | 04:30-05:20 M T W Th F | 60/60 | 101 | 1 | STJ 2009 | 4949 | ||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
04:30-06:20Th 11/12-11/12 |
306/302 | 201 | 99 | 99 | UW U | 4966 | |
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Pei, Martin | 09:30-10:20 M T W Th F | 116/120 | 1 | 1 | 101 | 201 | MC 4061 | 3202 |
| Haxell, Penny E. | 01:30-02:20 M T W Th F | 118/120 | 3 | 3 | 103 | 201 | MC 4020 | 4249 |
| Jao, David | 01:30-02:20 M T W Th F | 117/120 | 2 | 2 | 102 | 201 | MC 4061 | 3203 |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 02:30-03:20 M T W Th F | 116/120 | 101 | 1 | MC 4020 | 3214 | ||
| TBA | 04:30-05:20 M T W Th F | 117/120 | 102 | 2 | MC 4021 | 3215 | ||
| TBA | 05:30-06:20 M T W Th F | 118/120 | 103 | 3 | MC 4059 | 4250 | ||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
04:30-06:20Th 07/02-07/02 |
351/360 | 201 | 99 | 99 | UW U | 3243 | |