ME 100 Mechanical Engineering Communication and ProfessionalismMechanical Engineering (2009-2010)
An introduction to some of the basic methods and principles used by mechanical engineers. Material covered includes fundamentals of technical communication, measurement and analysis, and the design process, as well as engineering professionalism, safety, and intellectual property. Engineering graphics fundamentals of multi-view, isometric, oblique, and perspective projections are also covered while developing skills in computer-aided drawing (CAD), freehand sketching, and the interpretation of technical drawings. Written, graphical, and oral communications are emphasized. Examples drawn from Mechanical Engineering. [Offered: F]
Prerequisites: 1A Mechanical Engineering
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fraser, Roydon A | 08:30-09:20 M T W Th F | 107/112 | 1 | 1 | 101 | RCH 103 | 3780 | |
| ME Yr 1 students | 103/112 | |||||||
| Lambert, Stephan B | 10:30-11:20 M T W Th F | 101/112 | 2 | 2 | 102 | RCH 112 | 3782 | |
| ME Yr 1 students | 101/112 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fraser, Roydon A | 02:30-03:20 M T W Th F | 27/28 | 201 | 1 | DWE 1502 | 3786 | ||
| Fraser, Roydon A | 02:30-03:20 M T W Th F | 27/28 | 204 | 1 | RCH 206 | 3789 | ||
| Fraser, Roydon A | 02:30-03:20 M T W Th F | 26/28 | 203 | 1 | DWE 3522A | 3788 | ||
| Fraser, Roydon A | 02:30-03:20 M T W Th F | 27/28 | 202 | 1 | DWE 1515 | 3787 | ||
| Lambert, Stephan B | 03:30-04:20 M T W Th F | 28/28 | 206 | 2 | DWE 1515 | 4008 | ||
| Lambert, Stephan B | 03:30-04:20 M T W Th F | 22/28 | 205 | 2 | DWE 1502 | 4007 | ||
| Lambert, Stephan B | 03:30-04:20 M T W Th F | 24/28 | 208 | 2 | RCH 206 | 4010 | ||
| Lambert, Stephan B | 03:30-04:20 M T W Th F | 27/28 | 207 | 2 | DWE 3522A | 4009 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Baleshta, James Robert | 01:30-02:20 M T W Th F | 107/112 | 101 | 1 | E2 1310 | 3784 | ||
| Baleshta, James Robert | 02:30-05:20 M T W Th F | 101/112 | 102 | 2 | CPH 1346 | 3785 | ||
Sections For Spring 2009
ME 100 is not held in Spring 2009