BIOL 110 Introductory ZoologyBiology (2009-2010)
A study of the functional morphology of selected animals with special emphasis on the various grades of organization and development in the different phyla. [Offered: F]
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Barton, David R | 08:30-09:20 M T W Th F | 244/248 | 1 | 1 | DC 1350 | 5797 | ||
| Biol, EnvSci, SciBus students | 116/119 | |||||||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Scott, Norman J | 02:30-05:20 M T W Th F | 32/31 | 101 | 99 | 99 | B2 150 | 5798 | |
| Scott, Norman J | 07:00-09:50 M T W Th F | 30/31 | 102 | 99 | 99 | B2 150 | 5799 | |
| Scott, Norman J | 09:30-12:20 M T W Th F | 31/31 | 108 | 99 | 99 | B2 150 | 5946 | |
| Scott, Norman J | 02:30-05:20 M T W Th F | 31/31 | 103 | 99 | 99 | B2 150 | 5800 | |
| Scott, Norman J | 07:00-09:50 M T W Th F | 32/31 | 104 | 99 | 99 | B2 150 | 5801 | |
| Scott, Norman J | 09:30-12:20 M T W Th F | 31/31 | 105 | 99 | 99 | B2 150 | 5802 | |
| Scott, Norman J | 02:30-05:20 M T W Th F | 27/31 | 106 | 99 | 99 | B2 150 | 5803 | |
| Scott, Norman J | 07:00-09:50 M T W Th F | 30/31 | 107 | 99 | 99 | B2 150 | 5918 | |
Sections For Spring 2009
BIOL 110 is not held in Spring 2009