BIOL 130 Introductory Cell BiologyBiology (2009-2010)
An introduction to the concepts of cell biology with emphasis on (1) the structural organization of the cell and (2) the function of critical molecular processes that are characteristic of living organisms.
Antirequisites: PHYS 381
Notes: BIOL 130L may be required for entrance to certain professional/graduate programs. Offered: F,S
Also offered Online
Also offered Online
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Pickard, Bryce | 07:00-08:50 M T W Th F | 301/389 | 3 | 3 | 201 | RCH 101 | 5944 | |
| Yr 1: BIOL 130 req'd for Plan | 193/238 | |||||||
| Bols, Niels C | 08:30-09:20 M T W Th F | 380/389 | 2 | 2 | 201 | RCH 101 | 5920 | |
| Yr 1: BIOL 130 req'd for Plan | 295/302 | |||||||
| Bols, Niels C | 11:30-12:20 M T W Th F | 384/389 | 1 | 1 | 201 | RCH 101 | 5919 | |
| Yr 1: BIOL 130 req'd for Plan | 322/328 | |||||||
| Bols, Niels C | 12:30-01:20 M T W Th F | 151/153 | 4 | 4 | 201 | RCH 301 | 6089 | |
| Yr 1: BIOL 130 req'd for Plan | 134/140 | |||||||
| Pinheiro, Marcel Diniz Oliveira | 12:00-12:00 | 73/80 | 81 | 81 | Online | 6464 | ||
| Adult / PTS Students | 8/6 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Miskovic, Dragana | 02:30-03:20 M T W Th F | 55/55 | 117 | 99 | 99 | B2 350 | 6029 | |
| Miskovic, Dragana | 02:30-03:20 M T W Th F | 54/55 | 106 | 99 | 99 | MC 4042 | 5926 | |
| Miskovic, Dragana | 03:30-04:20 M T W Th F | 55/55 | 119 | 99 | 99 | B2 350 | 6031 | |
| Miskovic, Dragana | 03:30-04:20 M T W Th F | 52/55 | 108 | 99 | 99 | MC 2017 | 5928 | |
| Miskovic, Dragana | 07:00-07:50 M T W Th F | 29/55 | 121 | 99 | 99 | MC 4040 | 6033 | |
| Miskovic, Dragana | 12:30-01:20 M T W Th F | 56/55 | 104 | 99 | 99 | B2 350 | 5924 | |
| Miskovic, Dragana | 12:30-01:20 M T W Th F | 53/55 | 115 | 99 | 99 | DWE 3516 | 6027 | |
| Miskovic, Dragana | 01:30-02:20 M T W Th F | 54/55 | 113 | 99 | 99 | E2 1303 | 6025 | |
| Miskovic, Dragana | 01:30-02:20 M T W Th F | 56/55 | 101 | 99 | 99 | MC 4042 | 5921 | |
| Miskovic, Dragana | 03:30-04:20 M T W Th F | 54/55 | 103 | 99 | 99 | MC 4042 | 5923 | |
| Miskovic, Dragana | 04:30-05:20 M T W Th F | 52/55 | 111 | 99 | 99 | MC 4063 | 5931 | |
| Miskovic, Dragana | 02:30-03:20 M T W Th F | 53/55 | 107 | 99 | 99 | DWE 3516 | 5927 | |
| Miskovic, Dragana | 03:30-04:20 M T W Th F | 54/55 | 120 | 99 | 99 | B2 350 | 6032 | |
| Miskovic, Dragana | 03:30-04:20 M T W Th F | 54/55 | 109 | 99 | 99 | MC 2054 | 5929 | |
| Miskovic, Dragana | 04:30-05:20 M T W Th F | 45/55 | 118 | 99 | 99 | MC 4063 | 6030 | |
| Miskovic, Dragana | 12:30-01:20 M T W Th F | 54/55 | 116 | 99 | 99 | DWE 3518 | 6028 | |
| Miskovic, Dragana | 12:30-01:20 M T W Th F | 54/55 | 105 | 99 | 99 | ML 349 | 5925 | |
| Miskovic, Dragana | 01:30-02:20 M T W Th F | 54/55 | 102 | 99 | 99 | MC 4042 | 5922 | |
| Miskovic, Dragana | 01:30-02:20 M T W Th F | 54/55 | 114 | 99 | 99 | E2 1303 | 6026 | |
| Miskovic, Dragana | 02:30-03:20 M T W Th F | 54/55 | 123 | 99 | 99 | DWE 3518 | 6090 | |
| Miskovic, Dragana | 03:30-04:20 M T W Th F | 53/55 | 110 | 99 | 99 | DWE 3518 | 5930 | |
| Miskovic, Dragana | 04:30-05:20 M T W Th F | 48/55 | 112 | 99 | 99 | MC 4063 | 5945 | |
| Miskovic, Dragana | 04:30-05:20 M T W Th F | 30/55 | 124 | 99 | 99 | MC 4058 | 6091 | |
| Miskovic, Dragana | 07:00-07:50 M T W Th F | 39/55 | 122 | 99 | 99 | MC 4040 | 6034 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
05:30-06:50Th 10/22-10/22 |
1215/1320 | 201 | 99 | 99 | UW U | 6219 | |
Sections For Spring 2009
Note: Choose TUT 101 for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Pickard, Bryce | 11:30-12:20 M T W Th F | 83/104 | 1 | 1 | MC 2017 | 3650 | ||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Miskovic, Dragana | 11:30-12:20 M T W Th F | 43/52 | 101 | 99 | 99 | MC 4042 | 3651 | |
| Miskovic, Dragana | 11:30-12:20 M T W Th F | 40/52 | 102 | 99 | 99 | MC 4063 | 3690 | |