PHYS 111 Physics 1Physics (2009-2010)
An introduction to physics for students intending to concentrate their further studies in biology, dentistry, medicine and paramedicine; includes particle kinematics and dynamics, energy and momentum conservation, rotational mechanics, properties of liquids, temperature and heat.
Antirequisites: PHYS 115, 121
Notes: Science students must also take PHYS 111L. Offered: F, W
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Forrest, James | 08:30-09:20 M T W Th F | 175/200 | 3 | 3 | PHY 145 | 5689 | ||
| Year 1A Science & Kin students | 108/130 | |||||||
| Sanderson, Joseph | 10:30-11:20 M T W Th F | 194/200 | 1 | 1 | PHY 145 | 5687 | ||
| Year 1A Science & Kin students | 154/180 | |||||||
| Sanderson, Joseph | 01:30-02:20 M T W Th F | 191/200 | 2 | 2 | PHY 145 | 5688 | ||
| Year 1A Science & Kin students | 147/163 | |||||||
| Hill, Robert W. | 10:00-11:20 M T W Th F | 179/200 | 4 | 4 | PHY 145 | 5948 | ||
| Hill, Robert W. | 12:30-01:50 M T W Th F | 197/200 | 5 | 5 | PHY 145 | 6039 | ||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Sanderson, Joseph | 02:30-03:20 M T W Th F | 90/92 | 101 | 99 | 99 | PHY 235 | 5690 | |
| Sanderson, Joseph | 03:30-04:20 M T W Th F | 90/92 | 102 | 99 | 99 | PHY 235 | 5691 | |
| Hill, Robert W. | 04:30-05:20 M T W Th F | 89/92 | 110 | 99 | 99 | PHY 235 | 6040 | |
| Forrest, James | 05:30-06:20 M T W Th F | 61/92 | 105 | 99 | 99 | PHY 235 | 5694 | |
| Sanderson, Joseph | 02:30-03:20 M T W Th F | 92/92 | 103 | 99 | 99 | PHY 235 | 5692 | |
| Sanderson, Joseph | 03:30-04:20 M T W Th F | 92/92 | 104 | 99 | 99 | PHY 235 | 5693 | |
| Sanderson, Joseph | 04:30-05:20 M T W Th F | 82/92 | 111 | 99 | 99 | PHY 235 | 6041 | |
| Forrest, James | 05:30-06:20 M T W Th F | 83/92 | 106 | 99 | 99 | PHY 235 | 5695 | |
| Hill, Robert W. | 02:30-03:20 M T W Th F | 90/92 | 107 | 99 | 99 | PHY 235 | 5696 | |
| Hill, Robert W. | 03:30-04:20 M T W Th F | 63/64 | 109 | 99 | 99 | PHY 235 | 5698 | |
| Hill, Robert W. | 04:30-05:20 M T W Th F | 89/92 | 108 | 99 | 99 | PHY 235 | 5697 | |
| Sanderson, Joseph | 05:30-06:20 M T W Th F | 15/16 | 112 | 99 | 99 | PHY 235 | 6042 | |
Sections For Spring 2009
PHYS 111 is not held in Spring 2009