PHYS 115 MechanicsPhysics (2009-2010)
Brief review of kinematics. Particle dynamics, work, energy, conservation of energy. Conservation of linear momentum, collisions, rotational kinematics and dynamics, conservation of angular momentum. Equilibrium of rigid bodies. [Offered: F]
Antirequisites: PHYS 111, 121; First year Engineering students only
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Jayasundera, Rohan | 08:30-09:20 M T W Th F | 103/112 | 5 | 5 | RCH 112 | 5721 | ||
| ME Yr 1 students | 101/112 | |||||||
| Jayasundera, Rohan | 10:30-11:20 M T W Th F | 110/112 | 4 | 4 | RCH 103 | 5720 | ||
| ME Yr 1 students | 103/112 | |||||||
| Bizheva, Kostadinka | 03:30-04:20 M T W Th F | 116/120 | 6 | 6 | RCH 103 | 5722 | ||
| Software Eng Yr 1 students | 114/120 | |||||||
| Brush, David J | 08:30-09:20 M T W Th F | 21/40 | 51 | 51 | 151 | UAE DUBAI | 7721 | |
| Year 1 CHE (UAE) students | 7/15 | |||||||
| Year 1 CIVE (UAE) students | 14/25 | |||||||
| Mansour, Firas K | 09:30-10:20 M T W Th F | 122/150 | 1 | 1 | EIT 1015 | 5717 | ||
| CHE Yr 1 students | 120/150 | |||||||
| Sakhr, Jamal | 10:30-11:20 M T W Th F | 95/100 | 3 | 3 | RCH 211 | 5719 | ||
| ENVE Year 1 students | 22/30 | |||||||
| GEOE Yr 1 students | 9/10 | |||||||
| CIVE Yr 1 students | 56/60 | |||||||
| Damaskinos, Savvas | 10:30-11:20 M T W Th F | 94/100 | 2 | 2 | DWE 3522 | 5718 | ||
| ENVE Year 1 students | 29/30 | |||||||
| GEOE Yr 1 students | 8/10 | |||||||
| CIVE Yr 1 students | 56/60 | |||||||
| Mansour, Firas K | 01:30-02:20 M T W Th F | 80/80 | 7 | 7 | RCH 305 | 5723 | ||
| MGTE Year 1 students | 72/80 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Mansour, Firas K | 12:30-02:20 M T W Th F | 43/50 | 102 | 1 | MC 4058 | 5727 | ||
| Mansour, Firas K | 12:30-02:20 M T W Th F | 41/50 | 101 | 1 | MC 4041 | 5726 | ||
| Mansour, Firas K | 12:30-02:20 M T W Th F | 38/50 | 103 | 1 | DWE 3516 | 5728 | ||
| Brush, David J | 01:30-03:20 M T W Th F | 21/40 | 151 | 51 | UAE DUBAI | 7722 | ||
| Damaskinos, Savvas | 08:30-10:20 M T W Th F | 45/50 | 104 | 2 | MC 4041 | 5729 | ||
| Damaskinos, Savvas | 08:30-10:20 M T W Th F | 49/50 | 105 | 2 | MC 4058 | 5730 | ||
| Bizheva, Kostadinka | 09:30-11:20 M T W Th F | 59/60 | 113 | 6 | RCH 306 | 5738 | ||
| Bizheva, Kostadinka | 09:30-11:20 M T W Th F | 57/60 | 112 | 6 | RCH 204 | 5737 | ||
| Mansour, Firas K | 09:30-11:20 M T W Th F | 39/40 | 114 | 7 | DWE 1502 | 5739 | ||
| Mansour, Firas K | 09:30-11:20 M T W Th F | 41/40 | 115 | 7 | DWE 1515 | 5740 | ||
| Jayasundera, Rohan | 12:30-02:20 M T W Th F | 51/56 | 111 | 5 | RCH 306 | 5736 | ||
| Jayasundera, Rohan | 12:30-02:20 M T W Th F | 52/56 | 110 | 5 | RCH 204 | 5735 | ||
| Jayasundera, Rohan | 12:30-02:20 M T W Th F | 57/56 | 108 | 4 | MC 4041 | 5733 | ||
| Jayasundera, Rohan | 12:30-02:20 M T W Th F | 53/56 | 109 | 4 | MC 4058 | 5734 | ||
| Sakhr, Jamal | 02:30-04:20 M T W Th F | 48/50 | 106 | 3 | MC 4041 | 5731 | ||
| Sakhr, Jamal | 02:30-04:20 M T W Th F | 47/50 | 107 | 3 | MC 4058 | 5732 | ||
Sections For Spring 2009
PHYS 115 is not held in Spring 2009