PSYCH 101 Introductory PsychologyPsychology (2009-2010)
A general survey course designed to provide the student with an understanding of the basic concepts and techniques of modern psychology as a behavioural science. The combination of PSYCH 120R and 121R is cross-listed with PSYCH 101. [Offered: F,W,S.]
Antirequisites: PSYCH 121R
Notes: Also offered Online
Sections For Fall 2009
Note: Year 1 Science please enrol in LEC 004
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| MacLeod, Colin | 08:30-09:50 M T W Th F | 665/675 | 2 | 2 | HH 159 | 2553 | ||
| AFM Year 1 students | 307/307 | |||||||
| Year 1 Arts students | 131/133 | |||||||
| REC Year 1 Students | 51/52 | |||||||
| Science Year 1 students | 16/16 | |||||||
| Yr 1 AHS, ENVS, MATH students | 31/32 | |||||||
| No 1A Science students | 17/15 | |||||||
| Ennis, Richard | 06:30-09:20 M T W Th F | 671/675 | 1 | 1 | HH 159 | 2552 | ||
| Year 1 Arts students | 237/237 | |||||||
| REC Year 1 Students | 42/42 | |||||||
| Yr 1 AHS, ENVS, MATH students | 98/98 | |||||||
| No 1A Science students | 229/230 | |||||||
| Clark, Amanda Jane | 06:30-09:20 M T W Th F | 246/250 | 4 | 4 | DC 1351 | 3133 | ||
| Science Year 1 students | 207/209 | |||||||
| Greenaway, Kathryn | 04:00-06:50 M T W Th F | 201/200 | 3 | 3 | STJ 1036 | 2554 | ||
| Year 1 Arts students | 140/140 | |||||||
| Malcolmson, Kelly | TBA | 174/200 | 81 | 81 | Online | 6363 | ||
| DE/PTS GEN SDEV Students | 8/8 | |||||||
| Adult / PTS Students | 20/23 | |||||||
| Year 1 Arts students | 9/9 | |||||||
| Arts Non-degree Students | 3/3 | |||||||
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Greenaway, Kathryn | 06:30-09:20 M T W Th F | 252/300 | 1 | 1 | RCH 101 | 1926 | ||
| Year 1 students | 50/60 | |||||||
| No Restrictions - All UG | 201/240 | |||||||
| Martin, Nadia | TBA | 205/235 | 81 | 81 | Online | 3842 | ||
| DE/PTS GEN SDEV Students | 6/9 | |||||||
| Adult / PTS Students | 14/15 | |||||||
| Arts Non-degree Students | 3/3 | |||||||
| Year 1 Arts students | 3/4 | |||||||
| No Restrictions - All UG | 179/204 | |||||||