BUS 111W Introduction to Business Organization (WLU)Business (Wilfrid Laurier University) (2009-2010)
Taught at Wilfrid Laurier University. Refer to WLU Undergraduate Calendar for course description.
Prerequisites: Enrolment in an undergraduate degree program or MATH/ELAS students only.
Antirequisites: AFM 131/ARBUS 101
Sections For Fall 2009
Note: BUS 111W LAB times to be arranged at WLU after the first lecture. For course locations go to www.wlu.ca.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:50 M T W Th F | 1/999 | 1 | 1 | 101 | WLU L | 5257 | |
| UW/WLU BBA/BMATH Dbl Degree | 1/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 1/999 | 2 | 2 | 101 | WLU L | 5020 | |
| UW/WLU BBA/BMATH Dbl Degree | 1/999 | |||||||
| TBA | 01:00-02:20 M T W Th F | 0/999 | 3 | 3 | 101 | WLU L | 5449 | |
| UW/WLU BBA/BMATH Dbl Degree | 0/999 | |||||||
| TBA | 02:30-03:50 M T W Th F | 102/999 | 4 | 4 | 101 | WLU L | 5450 | |
| UW/WLU BBA/BMATH Dbl Degree | 102/999 | |||||||
| TBA | 04:00-05:20 M T W Th F | 0/999 | 5 | 5 | 101 | WLU L | 5021 | |
| UW/WLU BBA/BMATH Dbl Degree | 0/999 | |||||||
| TBA | 08:30-09:50 M T W Th F | 70/80 | 6 | 6 | 101 | WLU L | 5022 | |
| TBA | 10:00-11:20 M T W Th F | 28/30 | 7 | 7 | 101 | WLU L | 5023 | |
| TBA | 01:00-02:20 M T W Th F | 20/20 | 8 | 8 | 101 | WLU L | 5024 | |
| TBA | 02:30-03:50 M T W Th F | 65/70 | 10 | 9 | 101 | WLU L | 5025 | |
| TBA | 07:00-09:50 M T W Th F | 89/95 | 11 | 10 | 101 | WLU L | 5258 | |
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | TBA | 376/5290 | 101 | 99 | 99 | WLU L | 5078 | |
Sections For Spring 2009
Note: For course location(s) go to www.wlu.ca. LAB time arranged at WLU after first lecture. For LEC 099: no LAB required, Cross-Registration Form required.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 06:30-09:20 M T W Th F | 58/1069 | 13 | 1 | 101 | WLU L | 3411 | |
| UW/WLU BBA/BMATH Dbl Degree | 4/999 | |||||||
| No Restrictions - All UG | 54/70 | |||||||
| TBA | TBA | 0/1 | 99 | 2 | WLU WLUOC | 3417 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | TBA | 58/1069 | 101 | 1 | WLU L | 3414 | ||