CHE 102 Chemistry for EngineersChemical Engineering (2009-2010)
Chemical principles with applications in engineering. Stoichiometric calculations, properties of gases, properties of liquids and solutions, gas phase chemical equilibrium, ionic equilibrium in aqueous solution, oxidation-reduction reactions, chemical kinetics. [Offered: F]
Prerequisites: Open only to students in Chemical, Civil, Computer, Electrical, Environmental, Geological, Mechatronics, Mechanical and Software Engineering
Sections For Fall 2009
Note: Choose TUT with same Associated Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Rempel, Garry L | 09:30-10:20 M T W Th F | 105/112 | 8 | 8 | RCH 112 | 3769 | ||
| ME Yr 1 students | 102/112 | |||||||
| Robinson, Mary | 12:30-01:20 M T W Th F | 124/130 | 9 | 9 | RCH 302 | 3920 | ||
| Mechatronics Year 1 Students | 122/130 | |||||||
| Chou, C.H. Perry | 12:30-01:20 M T W Th F | 118/120 | 11 | 11 | RCH 103 | 4251 | ||
| Software Eng Yr 1 students | 114/120 | |||||||
| Madhuranthakam, Chandra Mouli R | 08:30-09:20 M T W Th F | 97/100 | 3 | 3 | RCH 211 | 3699 | ||
| CIVE Yr 1 students | 56/60 | |||||||
| ENVE Year 1 students | 22/30 | |||||||
| GEOE Yr 1 students | 9/10 | |||||||
| Tam, Michael Kam Chiu | 10:30-11:20 M T W Th F | 109/112 | 7 | 7 | RCH 103 | 3718 | ||
| ME Yr 1 students | 102/112 | |||||||
| Chatzis, Ioannis | 10:30-11:20 M T W Th F | 21/40 | 51 | 51 | 151 | UAE DUBAI | 7715 | |
| Year 1 CHE (UAE) students | 7/15 | |||||||
| Year 1 CIVE (UAE) students | 14/25 | |||||||
| Soares, Joao | 10:30-11:20 M T W Th F | 124/150 | 1 | 1 | EIT 1015 | 3689 | ||
| CHE Yr 1 students | 119/150 | |||||||
| Legge, Raymond L | 11:30-12:20 M T W Th F | 93/100 | 2 | 2 | DWE 3522 | 3694 | ||
| ENVE Year 1 students | 29/30 | |||||||
| GEOE Yr 1 students | 8/10 | |||||||
| CIVE Yr 1 students | 56/60 | |||||||
| Ng, Flora T T | 01:30-02:20 M T W Th F | 116/130 | 5 | 5 | RCH 302 | 3708 | ||
| ELE Yr 1 students | 108/130 | |||||||
| Legge, Raymond L | 02:30-03:20 M T W Th F | 138/150 | 4 | 4 | EIT 1015 | 3704 | ||
| COMPE Yr 1 students | 130/150 | |||||||
| Ng, Flora T T | 03:30-04:20 M T W Th F | 106/120 | 6 | 6 | RCH 112 | 3713 | ||
| ELE Yr 1 students | 105/120 | |||||||
| Robinson, Mary | 02:30-03:20 M T W Th F | 78/80 | 10 | 10 | RCH 305 | 4144 | ||
| MGTE Year 1 students | 72/80 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Legge, Raymond L | 08:30-10:20 M T W Th F | 32/33 | 106 | 2 | DWE 1515 | 3696 | ||
| Legge, Raymond L | 08:30-10:20 M T W Th F | 29/34 | 105 | 2 | DWE 1502 | 3695 | ||
| Legge, Raymond L | 08:30-10:20 M T W Th F | 32/33 | 107 | 2 | DWE 3522A | 3697 | ||
| Legge, Raymond L | 10:30-12:20 M T W Th F | 37/38 | 111 | 4 | DWE 1502 | 3702 | ||
| Legge, Raymond L | 10:30-12:20 M T W Th F | 33/37 | 114 | 4 | RCH 206 | 3706 | ||
| Legge, Raymond L | 10:30-12:20 M T W Th F | 33/37 | 113 | 4 | DWE 3522A | 3705 | ||
| Legge, Raymond L | 10:30-12:20 M T W Th F | 35/38 | 112 | 4 | DWE 1515 | 3703 | ||
| Rempel, Garry L | 12:30-02:20 M T W Th F | 37/38 | 125 | 8 | DWE 1502 | 3720 | ||
| Rempel, Garry L | 12:30-02:20 M T W Th F | 36/37 | 126 | 8 | DWE 1515 | 3721 | ||
| Rempel, Garry L | 12:30-02:20 M T W Th F | 32/37 | 127 | 8 | DWE 3522A | 3722 | ||
| Madhuranthakam, Chandra Mouli R | 02:30-04:20 M T W Th F | 33/33 | 110 | 3 | DWE 3522A | 3701 | ||
| Madhuranthakam, Chandra Mouli R | 02:30-04:20 M T W Th F | 34/33 | 109 | 3 | DWE 1515 | 3700 | ||
| Robinson, Mary | 02:30-04:20 M T W Th F | 41/40 | 132 | 10 | RCH 206 | 3905 | ||
| Madhuranthakam, Chandra Mouli R | 02:30-04:20 M T W Th F | 30/34 | 108 | 3 | DWE 1502 | 3698 | ||
| Robinson, Mary | 02:30-04:20 M T W Th F | 30/33 | 128 | 9 | DWE 1502 | 3770 | ||
| Robinson, Mary | 02:30-04:20 M T W Th F | 32/32 | 130 | 9 | DWE 3522A | 3772 | ||
| Robinson, Mary | 02:30-04:20 M T W Th F | 29/32 | 131 | 9 | RCH 206 | 3773 | ||
| Robinson, Mary | 02:30-04:20 M T W Th F | 33/33 | 129 | 9 | DWE 1515 | 3771 | ||
| Ng, Flora T T | 08:30-10:20 M T W Th F | 36/40 | 119 | 6 | DWE 1502 | 3712 | ||
| Ng, Flora T T | 08:30-10:20 M T W Th F | 36/40 | 121 | 6 | DWE 3522A | 3715 | ||
| Ng, Flora T T | 08:30-10:20 M T W Th F | 34/40 | 120 | 6 | DWE 1515 | 3714 | ||
| Ng, Flora T T | 10:30-12:20 M T W Th F | 29/37 | 117 | 5 | DWE 3522A | 3710 | ||
| Ng, Flora T T | 10:30-12:20 M T W Th F | 29/38 | 116 | 5 | DWE 1515 | 3709 | ||
| Ng, Flora T T | 10:30-12:20 M T W Th F | 29/37 | 118 | 5 | RCH 206 | 3711 | ||
| Ng, Flora T T | 10:30-12:20 M T W Th F | 29/38 | 115 | 5 | DWE 1502 | 3707 | ||
| Tam, Michael Kam Chiu | 12:30-02:20 M T W Th F | 36/37 | 124 | 7 | DWE 3522A | 3719 | ||
| Tam, Michael Kam Chiu | 12:30-02:20 M T W Th F | 36/37 | 123 | 7 | DWE 1515 | 3717 | ||
| Tam, Michael Kam Chiu | 12:30-02:20 M T W Th F | 37/38 | 122 | 7 | DWE 1502 | 3716 | ||
| Chatzis, Ioannis | 01:30-03:20 M T W Th F | 21/40 | 151 | 51 | UAE DUBAI | 7716 | ||
| Chou, C.H. Perry | 02:30-04:20 M T W Th F | 41/40 | 136 | 11 | DWE 3522A | 4145 | ||
| Chou, C.H. Perry | 02:30-04:20 M T W Th F | 38/40 | 135 | 11 | DWE 1515 | 3922 | ||
| Chou, C.H. Perry | 02:30-04:20 M T W Th F | 39/40 | 134 | 11 | DWE 1502 | 3921 | ||
| Robinson, Mary | 02:30-04:20 M T W Th F | 37/40 | 133 | 10 | RCH 206 | 3906 | ||
| Soares, Joao | 02:30-04:20 M T W Th F | 29/37 | 104 | 1 | RCH 206 | 3693 | ||
| Soares, Joao | 02:30-04:20 M T W Th F | 31/38 | 101 | 1 | DWE 1502 | 3690 | ||
| Soares, Joao | 02:30-04:20 M T W Th F | 31/38 | 102 | 1 | DWE 1515 | 3691 | ||
| Soares, Joao | 02:30-04:20 M T W Th F | 33/37 | 103 | 1 | DWE 3522A | 3692 | ||
Sections For Spring 2009
CHE 102 is not held in Spring 2009