SPAN 101 Introduction to Spanish 1Spanish (2009-2010)
This course is for students with no previous knowledge of Spanish. The basic elements of Spanish grammar will be studied, with emphasis on group and individual oral practice. Focus will be given to the development of skills in listening/comprehension, speaking, reading and writing. Multimedia exercises accompany each chapter of the textbook. Students will be expected to use them in the multimedia language centre and at home.
Antirequisites: OAC or 4U Spanish
Notes: SPAN 101 is not open to students with native, near-native or similar advanced ability.
Also offered Online
Also offered Online
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Boido, Mario | 11:30-12:20 M T W Th F | 50/50 | 4 | 4 | AL 105 | 2981 | ||
| Year 1 Arts & Business Student | 11/10 | |||||||
| Year 1 Arts students | 24/25 | |||||||
| Lam, Ibis | 09:00-10:20 M T W Th F | 50/50 | 2 | 2 | HH 280 | 2695 | ||
| Year 1 Arts & Business Student | 10/10 | |||||||
| Year 1 Arts students | 25/25 | |||||||
| Calderon de Callejas, Betty Eve | 01:00-02:20 M T W Th F | 51/50 | 3 | 3 | MC 4040 | 2696 | ||
| Year 1 Arts & Business Student | 8/10 | |||||||
| Year 1 Arts students | 25/25 | |||||||
| Nunez, Camelia Gianina | 06:00-07:20 M T W Th F | 52/50 | 1 | 1 | AL 124 | 2694 | ||
| Year 1 Arts & Business Student | 10/10 | |||||||
| Year 1 Arts students | 25/25 | |||||||
| Vera Quinn, Regina | 12:00-12:00 | 113/150 | 81 | 81 | Online | 6398 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 11:30-12:20 M T W Th F | 25/22 | 101 | 99 | 99 | ML 109 | 2697 | |
| TBA | 03:30-04:20 M T W Th F | 22/22 | 102 | 99 | 99 | ML 109 | 2698 | |
| TBA | 09:30-10:20 M T W Th F | 21/22 | 104 | 99 | 99 | ML 109 | 2700 | |
| TBA | 12:30-01:20 M T W Th F | 20/22 | 105 | 99 | 99 | ML 109 | 3016 | |
| TBA | 01:30-02:20 M T W Th F | 22/22 | 106 | 99 | 99 | ML 109 | 3017 | |
| TBA | 05:00-05:50 M T W Th F | 22/22 | 103 | 99 | 99 | ML 113 | 2699 | |
| TBA | 03:30-04:20 M T W Th F | 23/22 | 107 | 99 | 99 | ML 109 | 3018 | |
| TBA | 10:30-11:20 M T W Th F | 24/24 | 109 | 99 | 99 | ML 109 | 3020 | |
| TBA | 05:00-05:50 M T W Th F | 24/22 | 108 | 99 | 99 | ML 113 | 3019 | |
Sections For Spring 2009
Note: Choose LAB section for Related 1. Block course.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Vera Quinn, Regina |
09:30-11:20TTh 05/05-07/07 |
28/35 | 1 | 1 | MC 4041 | 1976 | ||
| Closed Section | ||||||||
| Vera Quinn, Regina |
12:30-02:20TTh 05/05-07/07 |
25/35 | 2 | 2 | RCH 309 | 4418 | ||
| Closed Section | ||||||||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 12:30-01:20 M T W Th F | 12/17 | 101 | 99 | 99 | ML 109 | 2037 | |
| TBA | 02:30-03:20 M T W Th F | 19/17 | 103 | 99 | 99 | ML 109 | 4419 | |
| TBA | 12:30-01:20 M T W Th F | 8/18 | 102 | 99 | 99 | ML 109 | 2038 | |
| TBA | 02:30-03:20 M T W Th F | 14/18 | 104 | 99 | 99 | ML 109 | 4420 | |