SPCOM 223 Public SpeakingSpeech Communication (2009-2010)
Theory and practice of public speaking. A workshop course involving design and delivery of various kinds of speeches, and the development of organizational, vocal, listening and critical skills. Students will be videotaped.
Antirequisites: AFM 232
Notes: Must attend first class. May be subject to priority enrolment.
Sections For Fall 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Paci, Timothy P | 10:30-12:20 M T W Th F | 24/26 | 4 | 4 | HH 2104 | 2573 | ||
| 2A AFM Students | 10/13 | |||||||
| 2A Math Accounting Students | 4/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 2/2 | |||||||
| Year 2 Arts Students | 3/2 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 26/26 | 2 | 2 | HH 2107 | 2571 | ||
| 2A AFM Students | 13/13 | |||||||
| 2A Math Accounting Students | 5/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Year 1 Arts students | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 23/26 | 5 | 5 | HH 138 | 2574 | ||
| 2A AFM Students | 12/13 | |||||||
| 2A Math Accounting Students | 1/4 | |||||||
| 2A Arts and Business Coop | 3/2 | |||||||
| Year 3 Arts students | 0/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Year 1 Arts students | 0/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 25/26 | 7 | 7 | PAS 2086 | 2576 | ||
| 2A AFM Students | 15/13 | |||||||
| 2A Math Accounting Students | 0/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 3/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 25/26 | 6 | 6 | HH 2107 | 2575 | ||
| 2A AFM Students | 15/13 | |||||||
| 2A Math Accounting Students | 1/4 | |||||||
| 2A Arts and Business Coop | 1/2 | |||||||
| Year 3 Arts students | 2/2 | |||||||
| Year 2 Arts Students | 3/2 | |||||||
| Year 1 Arts students | 2/2 | |||||||
| Paci, Timothy P | 02:30-04:20 M T W Th F | 23/26 | 19 | 19 | PAS 2086 | 3411 | ||
| 2A AFM Students | 11/12 | |||||||
| Paci, Timothy P | 02:30-04:20 M T W Th F | 26/26 | 20 | 20 | HH 139 | 3412 | ||
| Knowledge Integration students | 14/26 | |||||||
| Paci, Timothy P | 02:30-04:20 M T W Th F | 26/26 | 17 | 17 | HH 2107 | 3409 | ||
| 2A AFM Students | 19/20 | |||||||
| 2A Math Accounting Students | 2/4 | |||||||
| 2A Arts and Business Coop | 0/2 | |||||||
| Paci, Timothy P | 02:30-04:20 M T W Th F | 25/26 | 16 | 16 | ML 354 | 3093 | ||
| 2A AFM Students | 12/13 | |||||||
| 2A Math Accounting Students | 2/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 2/2 | |||||||
| Year 2 Arts Students | 3/2 | |||||||
| Year 1 Arts students | 2/2 | |||||||
| Paci, Timothy P | 04:30-06:20 M T W Th F | 27/26 | 18 | 18 | HH 2107 | 3410 | ||
| Sci-Biotech/CA students | 10/18 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 5/2 | |||||||
| Year 1 Arts students | 1/2 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 25/26 | 9 | 9 | ML 354 | 2578 | ||
| 2A AFM Students | 16/16 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 2/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Year 1 Arts students | 0/2 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 25/26 | 21 | 21 | HH 2107 | 7355 | ||
| 2A AFM Students | 5/5 | |||||||
| Knowledge Integration students | 11/14 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 26/26 | 8 | 8 | PAS 2086 | 2577 | ||
| 2A AFM Students | 11/13 | |||||||
| 2A Math Accounting Students | 4/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 3/2 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 26/26 | 22 | 22 | HH 138 | 7356 | ||
| 2A AFM Students | 13/13 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 26/26 | 10 | 10 | HH 2104 | 2816 | ||
| 2A AFM Students | 13/13 | |||||||
| 2A Math Accounting Students | 4/4 | |||||||
| 2A Arts and Business Coop | 1/2 | |||||||
| Year 3 Arts students | 2/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 26/26 | 13 | 13 | HH 2104 | 3090 | ||
| 2A AFM Students | 16/13 | |||||||
| 2A Math Accounting Students | 4/4 | |||||||
| 2A Arts and Business Coop | 0/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 24/26 | 15 | 15 | HH 138 | 3092 | ||
| 2A AFM Students | 13/13 | |||||||
| 2A Math Accounting Students | 4/4 | |||||||
| 2A Arts and Business Coop | 0/1 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 1/2 | |||||||
| Year 1 Arts students | 1/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 23/26 | 14 | 14 | PAS 2086 | 3091 | ||
| 2A AFM Students | 13/13 | |||||||
| 2A Math Accounting Students | 3/4 | |||||||
| 2A Arts and Business Coop | 1/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 26/26 | 11 | 11 | HH 2107 | 2922 | ||
| 2A AFM Students | 14/13 | |||||||
| 2A Math Accounting Students | 4/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Year 1 Arts students | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 26/26 | 12 | 12 | ML 354 | 2964 | ||
| 2A AFM Students | 13/13 | |||||||
| 2A Math Accounting Students | 5/4 | |||||||
| 2A Arts and Business Coop | 0/2 | |||||||
| Year 3 Arts students | 1/2 | |||||||
| Year 2 Arts Students | 2/2 | |||||||
| Year 1 Arts students | 2/2 | |||||||
| Paci, Timothy P | 02:30-04:20 M T W Th F | 26/26 | 1 | 1 | HH 2107 | 2570 | ||
| 2A AFM Students | 1/16 | |||||||
| 2A Arts and Business Coop | 1/2 | |||||||
| Year 3 Arts students | 5/2 | |||||||
| Year 2 Arts Students | 8/2 | |||||||
| Year 1 Arts students | 2/2 | |||||||
| Paci, Timothy P | 02:30-04:20 M T W Th F | 24/26 | 3 | 3 | HH 2104 | 2572 | ||
| 2A AFM Students | 0/12 | |||||||
| 2A Math Accounting Students | 0/4 | |||||||
| 2A Arts and Business Coop | 2/2 | |||||||
| Year 3 Arts students | 5/2 | |||||||
| Year 2 Arts Students | 6/2 | |||||||
Sections For Spring 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Paci, Timothy P | 12:30-02:20 M T W Th F | 22/26 | 9 | 9 | PAS 2086 | 2151 | ||
| ARTS & BUS COOP (new) | 12/11 | |||||||
| Year 1 students | 0/1 | |||||||
| Year 2 students | 6/7 | |||||||
| Year 3 Students | 0/5 | |||||||
| No Restrictions - All UG | 4/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 24/26 | 8 | 8 | ML 349 | 2075 | ||
| ARTS & BUS COOP (new) | 11/12 | |||||||
| Year 1 students | 1/1 | |||||||
| Year 2 students | 8/7 | |||||||
| Year 3 Students | 2/4 | |||||||
| No Restrictions - All UG | 2/2 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 22/26 | 7 | 7 | ML 354 | 2074 | ||
| Year 1 students | 0/1 | |||||||
| Year 2 students | 6/3 | |||||||
| Year 3 Students | 1/4 | |||||||
| Year 4 students | 11/12 | |||||||
| No Restrictions - All UG | 4/6 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 20/26 | 1 | 1 | ML 246 | 2047 | ||
| ARTS & BUS COOP (new) | 4/14 | |||||||
| Year 1 students | 0/1 | |||||||
| Year 2 students | 8/7 | |||||||
| Year 3 Students | 5/4 | |||||||
| Paci, Timothy P | 10:30-12:20 M T W Th F | 18/26 | 2 | 2 | ML 354 | 2048 | ||
| ARTS & BUS COOP (new) | 5/11 | |||||||
| Year 1 students | 0/1 | |||||||
| Year 2 students | 6/9 | |||||||
| Year 3 Students | 5/4 | |||||||
| No Restrictions - All UG | 2/1 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 23/26 | 6 | 6 | HH 139 | 2073 | ||
| Year 1 students | 2/1 | |||||||
| Year 2 students | 5/3 | |||||||
| Year 3 Students | 1/4 | |||||||
| Year 4 students | 10/12 | |||||||
| No Restrictions - All UG | 5/6 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 22/26 | 4 | 4 | ML 246 | 2052 | ||
| ARTS & BUS COOP (new) | 12/14 | |||||||
| Year 1 students | 0/1 | |||||||
| Year 2 students | 6/7 | |||||||
| Year 3 Students | 4/4 | |||||||
| Paci, Timothy P | 12:30-02:20 M T W Th F | 24/26 | 5 | 5 | ML 354 | 2072 | ||
| ARTS & BUS COOP (new) | 12/13 | |||||||
| Year 1 students | 1/1 | |||||||
| Year 2 students | 6/7 | |||||||
| Year 3 Students | 3/4 | |||||||
| No Restrictions - All UG | 2/1 | |||||||
| TBA | TBA | 0/26 | 3 | 3 | UW U | 2051 | ||
| ARTS & BUS COOP (new) | 0/7 | |||||||
| Year 1 students | 0/1 | |||||||
| Year 2 students | 0/6 | |||||||
| Year 3 Students | 0/4 | |||||||
| No Restrictions - All UG | 0/8 | |||||||
| Cancelled Section | ||||||||