ECE 140 Linear CircuitsElectrical and Computer Engineering (2009-2010)
Analysis of linear circuits. Voltage, current, resistance, capacitance, inductance, voltage source, current source, dependent sources, Ohm's Law, Kirchoff's Law, nodal analysis, mesh analysis, circuit transformations, operational amplifier circuits, time response, sinusoidal steady-state response. Preparing for, conducting, and reporting of laboratory experiments. [Offered: F]
Prerequisites: Level at least 1A Computer Engineering or Electrical Engineering.
Antirequisites: ECE 100, GENE 123, ME 123, MTE 120
Sections For Fall 2009
Note: Choose TUT section for Related 1 and LAB section for Related 2.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Canizares, Claudio | 01:30-02:20 M T W Th F | 109/120 | 3 | 3 | RCH 112 | 7340 | ||
| ELE Yr 1 students | 106/120 | |||||||
| Dabbagh, Mohamed-Yahia | 03:30-04:20 M T W Th F | 136/150 | 1 | 1 | EIT 1015 | 7338 | ||
| COMPE Yr 1 students | 130/150 | |||||||
| El Shatshat, Ramadan A | 02:30-03:20 M T W Th F | 116/130 | 2 | 2 | RCH 302 | 7339 | ||
| ELE Yr 1 students | 108/130 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-10:20 M T W Th F | 46/50 | 102 | 99 | 99 | MC 4058 | 7342 | |
| TBA | 08:30-10:20 M T W Th F | 47/50 | 101 | 99 | 99 | MC 4041 | 7341 | |
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-10:20 M T W Th F | 88/100 | 201 | 99 | 99 | E2 1310 | 7349 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-12:20 M T W Th F | 45/50 | 103 | 99 | 99 | MC 4041 | 7343 | |
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-12:20 M T W Th F | 90/100 | 202 | 99 | 99 | E2 1310 | 7350 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-12:20 M T W Th F | 46/50 | 104 | 99 | 99 | MC 4058 | 7344 | |
| TBA | 08:30-10:20 M T W Th F | 46/50 | 105 | 99 | 99 | MC 4041 | 7345 | |
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-10:20 M T W Th F | 92/100 | 203 | 99 | 99 | E2 1310 | 7351 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-10:20 M T W Th F | 43/50 | 106 | 99 | 99 | MC 4058 | 7346 | |
| TBA | 10:30-12:20 M T W Th F | 44/50 | 108 | 99 | 99 | MC 4058 | 7348 | |
| TBA | 10:30-12:20 M T W Th F | 44/50 | 107 | 99 | 99 | MC 4041 | 7347 | |
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-12:20 M T W Th F | 91/100 | 204 | 99 | 99 | E2 1310 | 7352 | |
Sections For Spring 2009
ECE 140 is not held in Spring 2009