GEOG 281 Introduction to Geographic Information Systems (GIS)Geography (2009-2010)
Geographic information systems (GIS) are used as an organizing framework for discussion of data management in planning and geography. Topics include: data sources; methods of collection; database management; principles of geographic information systems; applications of geographic information systems in urban and regional analysis, monitoring and evaluation.
Notes: Estimated additional material cost to student: $30.] [Formerly: GEOG/PLAN 255
(Cross-listed with PLAN 281)
(Cross-listed with PLAN 281)
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 158/175 | 1 | 1 | AL 116 | 4530 | ||
| EARTH students | 7/8 | |||||||
| GEOG & GEOG & ENV Management | 50/50 | |||||||
| Geomatics Honours Students | 17/30 | |||||||
| Science Aviation Students | 1/10 | |||||||
| Geography Aviation Students | 6/10 | |||||||
| ENV Faculty students | 48/50 | |||||||
| Held With: PLAN 281 | ||||||||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 2/2 | 101 | 99 | 99 | EV1 240 | 4531 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 08:30-10:20 M T W Th F | 20/21 | 106 | 99 | 99 | EV1 240 | 4640 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 10:30-12:20 M T W Th F | 22/21 | 104 | 99 | 99 | EV1 240 | 4534 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 04:30-06:20 M T W Th F | 20/21 | 107 | 99 | 99 | EV1 240 | 4642 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 5/3 | 102 | 99 | 99 | EV1 240 | 4532 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 04:30-06:20 M T W Th F | 21/21 | 105 | 99 | 99 | EV1 240 | 4568 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 19/21 | 103 | 99 | 99 | EV1 240 | 4533 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 08:30-10:20 M T W Th F | 14/22 | 108 | 99 | 99 | EV1 240 | 6997 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 12:30-02:20 M T W Th F | 19/22 | 109 | 99 | 99 | EV1 240 | 6998 | |
| Held With: PLAN 281 | ||||||||
| Tan, Su-Yin | 02:30-04:20 M T W Th F | 16/21 | 110 | 99 | 99 | EV1 240 | 6999 | |
| Held With: PLAN 281 | ||||||||
Sections For Spring 2009
GEOG 281 is not held in Spring 2009