PLAN 281 Introduction to Geographic Information Systems (GIS)Planning (2009-2010)
Geographic information systems (GIS) are used as an organizing framework for discussion of data management in planning and geography. Topics include: data sources; methods of collection; database management; principles of geographic information systems; applications of geographic information systems in urban and regional analysis, monitoring and evaluation.
Notes: Estimated additional material cost to student: $30.] [Formerly: GEOG/PLAN 255
(Cross-listed with GEOG 281)
(Cross-listed with GEOG 281)
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 68/75 | 1 | 1 | AL 116 | 4525 | ||
| PLAN students | 53/60 | |||||||
| Held With: GEOG 281 | ||||||||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 23/23 | 101 | 99 | 99 | EV1 240 | 4526 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 08:30-10:20 M T W Th F | 2/4 | 106 | 99 | 99 | EV1 240 | 4641 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 10:30-12:20 M T W Th F | 4/4 | 104 | 99 | 99 | EV1 240 | 4529 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 04:30-06:20 M T W Th F | 4/4 | 107 | 99 | 99 | EV1 240 | 4643 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 19/22 | 102 | 99 | 99 | EV1 240 | 4527 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 04:30-06:20 M T W Th F | 3/4 | 105 | 99 | 99 | EV1 240 | 4569 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 06:30-08:20 M T W Th F | 4/4 | 103 | 99 | 99 | EV1 240 | 4528 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 08:30-10:20 M T W Th F | 3/3 | 108 | 99 | 99 | EV1 240 | 7149 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 12:30-02:20 M T W Th F | 3/3 | 109 | 99 | 99 | EV1 240 | 7150 | |
| Held With: GEOG 281 | ||||||||
| Tan, Su-Yin | 02:30-04:20 M T W Th F | 3/4 | 110 | 99 | 99 | EV1 240 | 7151 | |
| Held With: GEOG 281 | ||||||||
Sections For Spring 2009
PLAN 281 is not held in Spring 2009