BUS 354W Human Resources Managemen(WLU)Business (Wilfrid Laurier University) (2009-2010)
No description
Sections For Fall 2009
Note: For course location(s) go to www.wlu.ca
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:50 M T W Th F | 7/999 | 8 | 8 | WLU L | 5091 | ||
| UW/WLU BBA/BMATH Dbl Degree | 7/999 | |||||||
| TBA | 08:30-09:50 M T W Th F | 8/999 | 2 | 2 | WLU L | 5085 | ||
| UW/WLU BBA/BMATH Dbl Degree | 8/999 | |||||||
| TBA | 08:30-09:50 M T W Th F | 8/999 | 4 | 4 | WLU L | 5087 | ||
| UW/WLU BBA/BMATH Dbl Degree | 8/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 7/999 | 1 | 1 | WLU L | 5084 | ||
| UW/WLU BBA/BMATH Dbl Degree | 7/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 8/999 | 7 | 7 | WLU L | 5090 | ||
| UW/WLU BBA/BMATH Dbl Degree | 8/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 9/999 | 5 | 5 | WLU L | 5088 | ||
| UW/WLU BBA/BMATH Dbl Degree | 9/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 6/999 | 11 | 10 | WLU L | 5093 | ||
| UW/WLU BBA/BMATH Dbl Degree | 6/999 | |||||||
| TBA | 08:30-09:50 M T W Th F | 6/999 | 3 | 3 | WLU L | 5086 | ||
| UW/WLU BBA/BMATH Dbl Degree | 6/999 | |||||||
| TBA | 08:30-09:50 M T W Th F | 9/999 | 14 | 13 | WLU L | 7472 | ||
| UW/WLU BBA/BMATH Dbl Degree | 9/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 4/999 | 13 | 12 | WLU L | 7471 | ||
| UW/WLU BBA/BMATH Dbl Degree | 4/999 | |||||||
| TBA | 10:00-11:20 M T W Th F | 6/999 | 6 | 6 | WLU L | 5089 | ||
| UW/WLU BBA/BMATH Dbl Degree | 6/999 | |||||||
| TBA | 11:30-12:50 M T W Th F | 7/999 | 12 | 11 | WLU L | 5259 | ||
| UW/WLU BBA/BMATH Dbl Degree | 7/999 | |||||||
| TBA | 11:30-12:50 M T W Th F | 15/999 | 10 | 9 | WLU L | 5092 | ||
| UW/WLU BBA/BMATH Dbl Degree | 15/999 | |||||||
Sections For Spring 2009
BUS 354W is not held in Spring 2009