CHEM 140L Introductory Scientific Calculations LaboratoryChemistry (2009-2010)
An introductory laboratory for the use and applications of computer software packages, such as Excel and Mathcad, for scientific calculations. The use of such software packages for basic calculations, data analysis, regression analysis, plotting of scientific graphs, data manipulation, and equation solving will be covered, with an emphasis placed upon chemical and biochemical concepts and applications.
[Offered: F,W]
Prerequisites: CHEM 120; Not open to Mathematics students
Sections For Fall 2009
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fisher, Jacob | 01:30-02:20 M T W Th F | 20/20 | 101 | 1 | B1 370 | 6162 | ||
| Fisher, Jacob | 01:30-02:20 M T W Th F | 19/20 | 104 | 4 | B1 370 | 6165 | ||
| Fisher, Jacob | 01:30-02:20 M T W Th F | 20/20 | 103 | 3 | B1 370 | 6164 | ||
| Fisher, Jacob | 01:30-02:20 M T W Th F | 20/20 | 102 | 2 | B1 370 | 6163 | ||
| Fisher, Jacob | 01:30-02:20 M T W Th F | 19/20 | 105 | 5 | B1 370 | 6166 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fisher, Jacob | 02:30-05:20 M T W Th F | 19/20 | 4 | 4 | 104 | B1 370 | 6159 | |
| Level at least 1B | 19/20 | |||||||
| Fisher, Jacob | 02:30-05:20 M T W Th F | 20/20 | 2 | 2 | 102 | B1 370 | 6157 | |
| Level at least 1B | 20/20 | |||||||
| Fisher, Jacob | 02:30-05:20 M T W Th F | 19/20 | 5 | 5 | 105 | B1 370 | 6160 | |
| Level at least 1B | 19/20 | |||||||
| Fisher, Jacob | 02:30-05:20 M T W Th F | 20/20 | 1 | 1 | 101 | B1 370 | 6156 | |
| Level at least 1B | 20/20 | |||||||
| Fisher, Jacob | 02:30-05:20 M T W Th F | 20/20 | 3 | 3 | 103 | B1 370 | 6158 | |
| Level at least 1B | 20/20 | |||||||
Sections For Spring 2009
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fisher, Jacob | 01:30-02:20 M T W Th F | 28/30 | 101 | 1 | C2 160 | 4185 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fisher, Jacob | 02:30-05:20 M T W Th F | 28/30 | 1 | 1 | 101 | C2 160 | 4184 | |