CS 115 Introduction to Computer Science 1Computer Science (2009-2010)
An introduction to the fundamentals of computer science through the application of elementary programming patterns in the functional style of programming. Function definition and application. Tracing via substitution. Design, testing, and documentation. Recursive data definitions. Lists and trees. Functional and data abstraction.
Antirequisites: CS 121, 122, 123, 125, 131, 132, 133, 135, 137, 138, 145, CHE 121, CIVE 121, ECE 150, GENE 121, PHYS 139, SYDE 121
Notes: See Note 2 above. Also offered at St. Jerome's University in the Fall term. Offered: F,W,S
Also offered at St. Jerome's University
Also offered at St. Jerome's University
Sections For Fall 2009
Note: LEC 001 to 007 and 009 choose LAB section for Related 1. LEC 008 is auto-enrolled.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Nishimura, Naomi | 08:30-09:50 M T W Th F | 104/105 | 3 | 3 | 201 | MC 1056 | 5365 | |
| Year 1 students | 92/101 | |||||||
| Caine, Allan David | 10:00-11:20 M T W Th F | 101/100 | 6 | 6 | 201 | MC 2054 | 5368 | |
| Year 1 students | 96/95 | |||||||
| Graham, Sandra Lynn | 10:00-11:20 M T W Th F | 101/100 | 1 | 1 | 201 | MC 2017 | 5363 | |
| Year 1 students | 93/95 | |||||||
| Chen, Hao | 11:30-12:50 M T W Th F | 98/100 | 2 | 2 | 201 | MC 2017 | 5364 | |
| Year 1 students | 94/96 | |||||||
| Ahmed, Mustaq | 11:30-12:50 M T W Th F | 123/135 | 5 | 5 | 201 | MC 2066 | 5367 | |
| Year 1 students | 114/130 | |||||||
| Graham, Sandra Lynn | 01:00-02:20 M T W Th F | 100/105 | 7 | 7 | 201 | MC 1056 | 5369 | |
| Year 1 students | 97/104 | |||||||
| Nishimura, Naomi | 01:00-02:20 M T W Th F | 58/60 | 8 | 8 | 110 | 201 | STJ 3014 | 5370 |
| Year 1 students | 44/48 | |||||||
| Chen, Hao | 02:30-03:50 M T W Th F | 85/105 | 9 | 9 | 201 | MC 1056 | 5420 | |
| Year 1 students | 60/60 | |||||||
| Caine, Allan David | 02:30-03:50 M T W Th F | 111/120 | 4 | 4 | 201 | MC 4020 | 5366 | |
| Year 1 students | 78/74 | |||||||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:50 M T W Th F | 74/87 | 101 | 99 | 99 | MC 3005 | 5371 | |
| TBA | 10:00-11:20 M T W Th F | 79/87 | 111 | 99 | 99 | MC 3005 | 5427 | |
| TBA | 11:30-12:50 M T W Th F | 86/87 | 108 | 99 | 99 | MC 3005 | 5378 | |
| TBA | 01:00-02:20 M T W Th F | 91/87 | 102 | 99 | 99 | MC 3005 | 5372 | |
| TBA | 02:30-03:50 M T W Th F | 86/87 | 103 | 99 | 99 | MC 3005 | 5373 | |
| TBA | 04:00-05:20 M T W Th F | 89/87 | 104 | 99 | 99 | MC 3005 | 5374 | |
| TBA | 08:30-09:50 M T W Th F | 62/87 | 105 | 99 | 99 | MC 3005 | 5375 | |
| TBA | 10:00-11:20 M T W Th F | 81/87 | 106 | 99 | 99 | MC 3005 | 5376 | |
| TBA | 11:30-12:50 M T W Th F | 87/87 | 107 | 99 | 99 | MC 3005 | 5377 | |
| TBA | 01:00-02:20 M T W Th F | 58/60 | 110 | 8 | MC 3005 | 5380 | ||
| TBA | 02:30-03:50 M T W Th F | 88/87 | 109 | 99 | 99 | MC 3005 | 5379 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 10/05-10/05 07:00-09:00M 11/02-11/02 |
881/930 | 201 | 99 | 99 | UW U | 5415 | |
Sections For Spring 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Li, Jiye | 10:00-11:20 M T W Th F | 57/60 | 2 | 2 | 201 | MC 4042 | 4459 | |
| Chen, Hao | 01:00-02:20 M T W Th F | 91/90 | 1 | 1 | 201 | MC 4045 | 4230 | |
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:50 M T W Th F | 95/90 | 101 | 99 | 99 | MC 3005 | 4231 | |
| TBA | 01:00-02:20 M T W Th F | 53/60 | 102 | 99 | 99 | MC 3005 | 4460 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 06/01-06/01 07:00-09:00M 06/29-06/29 |
148/150 | 201 | 99 | 99 | UW U | 4232 | |
| TBA | TBA | 0/60 | 202 | 99 | 99 | UW U | 4461 | |
| Cancelled Section | ||||||||