CS 116 Introduction to Computer Science 2Computer Science (2009-2010)
This course builds on the techniques and patterns learned in CS 115 while making the transition to use of an imperative language. Generative and structural recursion. Mutation (assignment) and its role in an imperative language. Primitive types and basic I/O. Sequencing, selection, looping. Function definition and use. File and console I/O. Issues in computer science. [Also offered at St. Jerome's University in the Winter term. Offered: F,W,S]
Prerequisites: CS 115 or 135.
Antirequisites: CS 126/124, 134, 136, 137, 138, 145
Notes: Also offered at St. Jerome's University
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Case, Lori | 10:00-11:20 M T W Th F | 94/100 | 1 | 1 | 201 | MC 4061 | 6827 | |
| Li, Jiye | 01:00-02:20 M T W Th F | 95/96 | 4 | 4 | 201 | MC 2035 | 6831 | |
| Li, Jiye | 04:00-05:20 M T W Th F | 49/100 | 2 | 2 | 201 | MC 1056 | 6829 | |
| TBA | TBA | 0/104 | 3 | 3 | UW U | 6830 | ||
| Cancelled Section | ||||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 09:30-10:20 M T W Th F | 59/64 | 101 | 99 | 99 | RCH 207 | 6832 | |
| TBA | 10:30-11:20 M T W Th F | 45/50 | 102 | 99 | 99 | DWE 3516 | 6833 | |
| TBA | 11:30-12:20 M T W Th F | 41/46 | 103 | 99 | 99 | DWE 3516 | 6834 | |
| TBA | 09:30-10:20 M T W Th F | 37/46 | 104 | 99 | 99 | HH 280 | 6835 | |
| TBA | 10:30-11:20 M T W Th F | 19/45 | 105 | 99 | 99 | HH 280 | 6836 | |
| TBA | 11:30-12:20 M T W Th F | 37/45 | 106 | 99 | 99 | HH 280 | 6837 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 10/05-10/05 07:00-09:00M 11/02-11/02 |
238/296 | 201 | 99 | 99 | UW U | 6840 | |
Sections For Spring 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Vasiga, Troy Michael John | 10:00-11:20 M T W Th F | 118/110 | 2 | 2 | 201 | MC 4059 | 4235 | |
| Vasiga, Troy Michael John | 11:30-12:50 M T W Th F | 98/90 | 1 | 1 | 201 | MC 2035 | 4234 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:20 M T W Th F | 74/66 | 101 | 99 | 99 | MC 4042 | 4236 | |
| TBA | 09:30-10:20 M T W Th F | 67/67 | 102 | 99 | 99 | MC 4042 | 4237 | |
| TBA | 01:30-02:20 M T W Th F | 75/67 | 103 | 99 | 99 | MC 4042 | 4238 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 06/01-06/01 07:00-09:00M 06/29-06/29 |
216/200 | 201 | 99 | 99 | UW U | 4239 | |