CS 135 Designing Functional ProgramsComputer Science (2009-2010)
An introduction to the fundamentals of computer science through the application of elementary programming patterns in the functional style of programming. Syntax and semantics of a functional programming language. Tracing via substitution. Design, testing, and documentation. Linear and nonlinear data structures. Recursive data definitions. Abstraction and encapsulation. Generative and structural recursion. Historical context.
Antirequisites: CS 115, 121, 122, 123, 125, 131, 132, 133, 134, 137, 138, 145, CHE 121, CIVE 121, ECE 150, GENE 121, PHYS 139, SYDE 121
Notes: See Note 2 above. Offered: F,W,S
Sections For Fall 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Goldberg, Ian | 08:30-09:50 M T W Th F | 67/100 | 7 | 7 | 201 | MC 2054 | 7631 | |
| Kaplan, Craig Steven | 10:00-11:20 M T W Th F | 91/100 | 4 | 4 | 201 | MC 1056 | 5357 | |
| Year 1 students | 89/99 | |||||||
| Storjohann, Arne | 11:30-12:50 M T W Th F | 99/110 | 2 | 2 | 201 | MC 4061 | 5241 | |
| Year 1 students | 81/87 | |||||||
| Kaplan, Craig Steven | 11:30-12:50 M T W Th F | 94/100 | 1 | 1 | 201 | MC 1056 | 5155 | |
| Year 1 students | 92/97 | |||||||
| Becker, Byron Weber | 01:00-02:20 M T W Th F | 93/100 | 3 | 3 | 201 | MC 2054 | 5270 | |
| Year 1 students | 91/100 | |||||||
| Storjohann, Arne | 01:00-02:20 M T W Th F | 83/100 | 5 | 5 | 201 | MC 4061 | 5358 | |
| Year 1 students | 80/92 | |||||||
| Becker, Byron Weber | 02:30-03:50 M T W Th F | 81/100 | 6 | 6 | 201 | MC 2054 | 5436 | |
| Year 1 students | 73/85 | |||||||
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 10:30-11:20 M T W Th F | 50/60 | 101 | 99 | 99 | MC 4040 | 5133 | |
| TBA | 11:30-12:20 M T W Th F | 52/60 | 102 | 99 | 99 | MC 4063 | 5134 | |
| TBA | 12:30-01:20 M T W Th F | 58/60 | 103 | 99 | 99 | MC 4063 | 5156 | |
| TBA | 01:30-02:20 M T W Th F | 54/60 | 104 | 99 | 99 | MC 4063 | 5157 | |
| TBA | 09:30-10:20 M T W Th F | 50/60 | 105 | 99 | 99 | MC 4040 | 5242 | |
| TBA | 10:30-11:20 M T W Th F | 55/60 | 106 | 99 | 99 | MC 4040 | 5271 | |
| TBA | 10:30-11:20 M T W Th F | 40/60 | 112 | 99 | 99 | PHY 235 | 7632 | |
| TBA | 11:30-12:20 M T W Th F | 53/60 | 107 | 99 | 99 | MC 4020 | 5272 | |
| TBA | 12:30-01:20 M T W Th F | 44/60 | 108 | 99 | 99 | RCH 308 | 5359 | |
| TBA | 01:30-02:20 M T W Th F | 58/60 | 109 | 99 | 99 | MC 4063 | 5360 | |
| TBA | 01:30-02:20 M T W Th F | 38/60 | 111 | 99 | 99 | MC 2017 | 5440 | |
| TBA | 02:30-03:20 M T W Th F | 56/60 | 110 | 99 | 99 | MC 4063 | 5361 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
07:00-09:00M 10/05-10/05 07:00-09:00M 11/02-11/02 |
608/710 | 201 | 99 | 99 | UW U | 5135 | |
Sections For Spring 2009
CS 135 is not held in Spring 2009