CS 241 Foundations of Sequential ProgramsComputer Science (2009-2010)
The relationship between high-level languages and the computer architecture that underlies their implementation, including basic machine architecture, assemblers, specification and translation of programming languages, linkers and loaders, block-structured languages, parameter passing mechanisms, and comparison of programming languages.
Prerequisites: CS 134 or 145 or a mark of 60% or higher in 136 or 138; Honours Mathematics or Software Engineering students only.
Antirequisites: CS 230, GENE 344
Notes: Enrolment is restricted; see Note 1 above. Lab is not scheduled and students are expected to find time in open hours to complete their work. CS 251 is a recommended corequisite. Offered: F,W,S
Sections For Fall 2009
Note: Choose TUT for LEC 001, LEC 003 and LEC 004. For LEC 002 choose TUT with same Assoc Class number as primary meet.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Cormack, Gordon V | 08:30-09:50 M T W Th F | 116/125 | 2 | 2 | 201 | MC 2065 | 4956 | |
| Software Eng students | 107/110 | |||||||
| Beatty, John C | 08:30-09:50 M T W Th F | 25/100 | 1 | 1 | 201 | MC 4021 | 4876 | |
| Vasiga, Troy Michael John | 10:00-11:20 M T W Th F | 99/100 | 3 | 3 | 201 | MC 4020 | 6846 | |
| Vasiga, Troy Michael John | 11:30-12:50 M T W Th F | 96/100 | 4 | 4 | 201 | MC 4021 | 6847 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 02:30-03:20 M T W Th F | 56/60 | 103 | 2 | MC 4040 | 4929 | ||
| TBA | 03:30-04:20 M T W Th F | 56/60 | 105 | 99 | 99 | MC 4045 | 4931 | |
| TBA | 02:30-03:20 M T W Th F | 55/65 | 104 | 2 | MC 2035 | 4930 | ||
| TBA | 10:30-11:20 M T W Th F | 45/60 | 101 | 99 | 99 | MC 1056 | 4927 | |
| TBA | 11:30-12:20 M T W Th F | 45/60 | 107 | 99 | 99 | MC 4060 | 6848 | |
| TBA | 12:30-01:20 M T W Th F | 36/60 | 106 | 99 | 99 | MC 4059 | 4932 | |
| TBA | 02:30-03:20 M T W Th F | 43/60 | 102 | 99 | 99 | DWE 3518 | 4928 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
04:30-06:30T 10/27-10/27 |
336/425 | 201 | 99 | 99 | UW U | 4977 | |
Sections For Spring 2009
Note: Choose TUT section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lushman, Bradley Michael | 10:30-11:20 M T W Th F | 102/100 | 1 | 1 | 201 | MC 4059 | 3162 | |
| Tutorials | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA | 08:30-09:20 M T W Th F | 64/61 | 101 | 99 | 99 | MC 2038 | 3234 | |
| TBA | 09:30-10:20 M T W Th F | 38/39 | 102 | 99 | 99 | MC 4064 | 3251 | |
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
04:30-06:30T 06/23-06/23 |
102/100 | 201 | 99 | 99 | UW U | 3252 | |