EARTH 231 MineralogyEarth Sciences (2009-2010)
Systematic mineralogy: study of the physical properties of the major rock-forming minerals; their identification, classification and occurrence. Introduction to crystallography; elements of symmetry and the interrelationship of crystal structure to the physical and chemical properties of minerals. Elementary petrology of igneous, metamorphic and sedimentary rocks in hand specimen. [Offered: F]
Prerequisites: EARTH 121, 121L or 122, 122L or CIVE 153 or CIVE 253 or GEOE 153 or ENVE 153
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Edwards, Thomas W D | 10:30-11:20 M T W Th F | 64/75 | 1 | 1 | OPT 347 | 5635 | ||
| EARTH and GEOE students | 7/7 | |||||||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Edwards, Thomas W D | 02:30-05:20 M T W Th F | 24/25 | 101 | 99 | 99 | EIT 1009 | 5636 | |
| Edwards, Thomas W D | 07:00-09:50 M T W Th F | 18/25 | 102 | 99 | 99 | EIT 1009 | 5637 | |
| Edwards, Thomas W D | 02:30-05:20 M T W Th F | 22/25 | 103 | 99 | 99 | EIT 1009 | 6168 | |
Sections For Spring 2009
EARTH 231 is not held in Spring 2009