EARTH 235 Stratigraphy and Earth HistoryEarth Sciences (2009-2010)
An introduction to stratigraphic principles and methods used in deciphering geological history. The development of stratigraphic sequences as controlled by global and regional tectonics and sea level fluctuations. Examples are drawn primarily from North American geology through study of the craton and adjacent mountain belts. Laboratory work will include construction and interpretation of various types of maps and cross sections. [Offered: F]
Prerequisites: EARTH 121, 121L or 122, 122L or CIVE 153 or CIVE 253 or GEOE 153 or ENVE 153
Sections For Fall 2009
Note: Choose LAB section for Related 1.
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Coniglio, Mario | 10:30-11:20 M T W Th F | 64/75 | 1 | 1 | AL 105 | 5638 | ||
| Laboratories | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Coniglio, Mario | 08:30-10:20 M T W Th F | 20/25 | 101 | 99 | 99 | EIT 1009 | 5639 | |
| Coniglio, Mario | 08:30-10:20 M T W Th F | 20/25 | 103 | 99 | 99 | EIT 1009 | 5641 | |
| Coniglio, Mario | 06:00-07:50 M T W Th F | 24/25 | 102 | 99 | 99 | EIT 1009 | 5640 | |
Sections For Spring 2009
EARTH 235 is not held in Spring 2009