ECON 101 Introduction to MicroeconomicsEconomics (2009-2010)
This course provides an introduction to microeconomic analysis relevant for understanding the Canadian economy. The behaviour of individual consumers and producers, the determination of market prices for commodities and resources, and the role of government policy in the functioning of the market system are the main topics covered.
Notes: Also offered Online
Sections For Fall 2009
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Trimarchi, Angela | 09:30-10:20 M T W Th F | 249/250 | 2 | 2 | 101 | DC 1351 | 2619 | |
| AFM Year 1 students | 9/9 | |||||||
| Year 1 Arts students | 30/29 | |||||||
| Carvalho, Emanuel | 12:30-01:20 M T W Th F | 247/250 | 1 | 1 | 101 | DC 1351 | 2618 | |
| Year 1 Arts & Business Student | 174/175 | |||||||
| Year 1 Arts students | 7/10 | |||||||
| Math Yr 1 students | 28/28 | |||||||
| Rahman, Fiona Tasnim | 02:30-03:50 M T W Th F | 242/250 | 7 | 7 | 101 | DC 1350 | 7132 | |
| Year 1 Arts students | 85/88 | |||||||
| Hannan, Usman Ali | 07:00-09:50 M T W Th F | 207/250 | 6 | 6 | 101 | DC 1350 | 3500 | |
| Year 1 Arts students | 20/21 | |||||||
| Lau, Eva | 10:00-11:20 M T W Th F | 247/250 | 5 | 5 | 101 | DC 1351 | 2847 | |
| Year 1 Arts & Business Student | 23/26 | |||||||
| Year 1 Arts students | 11/11 | |||||||
| Fatima, Nafeez | 01:00-02:20 M T W Th F | 247/250 | 4 | 4 | 101 | DC 1351 | 2621 | |
| Year 1 Arts & Business Student | 0/1 | |||||||
| AFM Year 1 students | 37/36 | |||||||
| Year 1 Arts students | 22/22 | |||||||
| Smith, Larry | 07:00-09:50 M T W Th F | 365/370 | 3 | 3 | 101 | RCH 101 | 2620 | |
| AFM Year 1 students | 36/40 | |||||||
| Year 1 Arts students | 26/27 | |||||||
| Tests | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| TBA |
05:30-07:30F 10/02-10/02 05:30-07:30F 10/30-10/30 |
1804/1870 | 101 | 99 | 99 | UW U | 7624 | |
Sections For Spring 2009
Note: Section 003 is a block course
| Lectures | ||||||||
| Professor | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Fatima, Nafeez | 08:30-09:50 M T W Th F | 86/250 | 1 | 1 | DC 1351 | 2042 | ||
| Year 1 Arts students | 1/1 | |||||||
| No Restrictions - All UG | 85/249 | |||||||
| Trimarchi, Angela | 10:00-11:20 M T W Th F | 198/250 | 2 | 2 | DC 1351 | 1905 | ||
| Rahman, Fiona Tasnim |
08:30-11:20MW 05/04-06/15 |
27/100 | 3 | 3 | MC 2054 | 4413 | ||
| TBA | TBA | 0/0 | 81 | 81 | DE ONLINE | 3853 | ||
| Cancelled Section | ||||||||