Hesjedal, ThorstenEngineering, Vice President Academic - Nanotechnology Engineering, Work-term Report
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Seminar | NE 302 Class Professor Seminar | 11:30-12:20T | 83/108 | 1 | 1 | RCH 307 | 4277 | ||
| Project | WKRPT 100 Work-term Report | TBA | 106/120 | 7 | 7 | UW U | 6331 | ||
| NE students | 106/120 | ||||||||
| Project | WKRPT 400 Work-term Report | TBA | 66/80 | 9 | 9 | UW U | 7411 | ||
| NE students | 66/80 | ||||||||
Sections For Spring 2009
Professor Hesjedal does not have any sections in Spring 2009