Conant Jr, BrewsterScience - Earth Sciences
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | EARTH 123 Introductory Hydrology | 03:30-04:20M;04:30-06:20W | 143/159 | 1 | 1 | RCH 301 | 5633 | ||
| Year 3 or higher students | 22/15 | ||||||||
| EARTH students | 3/4 | ||||||||
| Laboratory | EARTH 123L Introductory Hydrology Laboratory | 12:30-02:20Th | 59/65 | 1 | 1 | 101 | EIT 1013 | 5634 | |
| EARTH students | 5/12 | ||||||||
| Tutorial | EARTH 123L Introductory Hydrology Laboratory | 07:00-08:50T | 59/65 | 101 | 1 | RCH 204 | 6021 | ||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | EARTH 458 Physical Hydrogeology | 12:30-01:20M;12:30-02:20F | 61/60 | 1 | 1 | 101 | MC 2034 | 3553 |