Tolmie, SarahArts - English
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | ENGL 200A Survey of British Literature 1 | 10:30-11:20MW | 87/105 | 2 | 2 | MC 1056 | 2614 | ||
| Year 2 English students | 28/28 | ||||||||
| ENGL major students | 6/6 | ||||||||
| Tutorial | ENGL 200A Survey of British Literature 1 | 10:30-11:20F | 16/15 | 101 | 2 | HH 123 | 2993 | ||
| Lecture | ENGL 310A Chaucer 1 | 12:30-01:20MWF | 12/35 | 1 | 1 | EV1 350 | 7301 | ||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | ENGL 310A Chaucer 1 | 01:00-02:20MW | 28/40 | 1 | 1 | HH 280 | 4263 |