Harmsworth, David LMathematics - Applied Mathematics, Mathematics
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | MATH 117 Calculus 1 for Engineering | 09:30-10:20TWTh | 100/120 | 4 | 4 | DWE 1501 | 5109 | ||
| Year 1 NE students | 99/120 | ||||||||
| Lecture | MATH 211 Advanced Calculus 1 for Electrical and Computer Engineers | 08:30-09:20MWF;09:30-10:20Th 09/17-09/17;09:30-10:20Th 10/01-10/01;09:30-10:20Th 10/15-10/15;09:30-10:20Th 10/29-10/29;09:30-10:20Th 11/12-11/12;09:30-10:20Th 11/26-11/26 |
103/120 | 1 | 1 | RCH 105 | 4742 | ||
| ELE students | 102/120 | ||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | AMATH 250 Introduction to Differential Equations | 01:30-02:20MWF | 157/150 | 1 | 1 | 101 | MC 1085 | 3130 | |
| MATHPHYS and PHYS students | 2/2 | ||||||||
| No Restrictions - All UG | 155/148 | ||||||||
| Lecture | MATH 119 Calculus 2 for Engineering | 08:30-09:20MWF | 127/120 | 2 | 2 | RCH 302 | 3299 | ||
| ELE Yr 1 students | 124/120 | ||||||||