Brenner, Thomas EArts, Renison College - Interdisciplinary Social Science, Social Work (Social Development Studies), Social Work (Bachelor of Social Work)
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Reading | ISS 399R Independent Study | TBA | 0/2 | 1 | 1 | REN R | 5520 | ||
| SDEV students | 0/2 | ||||||||
| Project | ISS 495R Research Apprenticeship | TBA | 1/15 | 1 | 1 | REN R | 7588 | ||
| Lecture | SOCWK 120R Introduction to Social Work | 11:30-12:50TTh | 51/50 | 1 | 1 | REN 2106 | 5499 | ||
| SDEV students | 39/50 | ||||||||
| Held With: SWREN 120R | |||||||||
| Lecture | SOCWK 222R Community Organization 1 | TBA | 43/50 | 81 | 81 | Online | 6430 | ||
| SDEV students | 29/35 | ||||||||
| Held With: SWREN 222R | |||||||||
| Lecture | SOCWK 300R Canadian Social Welfare Policy | 11:30-12:50MW | 38/40 | 1 | 1 | REN 0104 | 5530 | ||
| SDEV students | 31/35 | ||||||||
| Held With: SWREN 300R | |||||||||
| Reading | SOCWK 398R Independent Study | TBA | 1/2 | 1 | 1 | REN R | 5508 | ||
| SDEV students | 1/2 | ||||||||
| Reading | SOCWK 399R Independent Study | TBA | 0/2 | 1 | 1 | REN R | 5509 | ||
| SDEV students | 0/2 | ||||||||
| Lecture | SWREN 120R Introduction to Social Work | 11:30-12:50TTh | 1/1 | 1 | 1 | REN 2106 | 5550 | ||
| BSW students | 1/1 | ||||||||
| Held With: SOCWK 120R | |||||||||
| Lecture | SWREN 222R Community Organization 1 | TBA | 2/1 | 81 | 81 | Online | 6455 | ||
| BSW students | 2/1 | ||||||||
| Held With: SOCWK 222R | |||||||||
| Lecture | SWREN 300R Canadian Social Welfare Policy | 11:30-12:50MW | 1/1 | 1 | 1 | REN 0104 | 5564 | ||
| BSW students | 1/1 | ||||||||
| Held With: SOCWK 300R | |||||||||
| Lecture | SWREN 422R Advanced Macro Practice | 02:00-04:50M | 25/30 | 1 | 1 | REN 1303 | 5544 | ||
| BSW students | 25/30 | ||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Reading | ISS 398R Independent Study | TBA | 0/3 | 1 | 1 | REN R | 3510 | ||
| SDEV students | 0/3 | ||||||||
| Reading | ISS 399R Independent Study | TBA | 1/3 | 1 | 1 | REN R | 3511 | ||
| SDEV students | 1/3 | ||||||||
| Essay | ISS 499A Senior Honours Essay | TBA | 5/5 | 1 | 1 | REN R | 3514 | ||
| SDEV students | 5/5 | ||||||||
| Essay | ISS 499B Senior Honours Essay | TBA | 6/10 | 1 | 1 | REN R | 3515 | ||
| SDEV students | 6/10 | ||||||||
| Reading | SOCWK 398R Independent Study | TBA | 1/3 | 1 | 1 | REN R | 3507 | ||
| SDEV students | 1/3 | ||||||||
| Reading | SOCWK 399R Independent Study | TBA | 1/3 | 1 | 1 | REN R | 3508 | ||
| SDEV students | 1/3 | ||||||||