Acheson, KatherineArts, Vice President Academic - English, Professional Development
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | ENGL 190 Shakespeare | 02:30-03:50MW | 39/40 | 1 | 1 | AL 124 | 2611 | ||
| Year 1 Arts students | 29/30 | ||||||||
| Lecture | ENGL 350A 17th-Century Non-Dramatic Literature 1 | 11:30-12:50MW | 30/30 | 1 | 1 | ML 354 | 3456 | ||
| Reading | PD 6 Problem Solving | 12:00-12:00 | 264/500 | 81 | 81 | Online | 6481 | ||
| Co-op Students Only | 264/500 | ||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Reading | PD 6 Problem Solving | TBA | 140/250 | 81 | 81 | Online | 4074 | ||
| Co-op Students Only | 140/250 | ||||||||