Lewis, John L.Environment - Planning
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | PLAN 110 Visual Approaches to Design and Communication | 09:30-10:50F | 66/64 | 1 | 1 | 101 | DWE 3516 | 4592 | |
| Lecture | PLAN 110 Visual Approaches to Design and Communication | 11:00-12:20F | 66/64 | 2 | 2 | 102 | DWE 3516 | 4605 | |
| Studio | PLAN 110 Visual Approaches to Design and Communication | 01:30-02:50F | 66/64 | 101 | 1 | EV2 2051 | 4620 | ||
| Studio | PLAN 110 Visual Approaches to Design and Communication | 03:00-04:20F | 66/64 | 102 | 2 | EV2 2051 | 4632 | ||
| Studio | PLAN 309 Site Planning and Design Studio | 09:30-12:20T | 33/45 | 1 | 1 | EV2 2002 | 4575 | ||
| Held With: PLAN 646 | |||||||||
| Project | PLAN 485 Projects, Problems, and Readings in Planning | TBA | 21/15 | 1 | 1 | UW U | 7604 | ||
| Topic: Advanced Plan Visualization | |||||||||
| Project | PLAN 485 Projects, Problems, and Readings in Planning | TBA | 1/1 | 3 | 3 | UW U | 7699 | ||
| Topic: Landscape Design Studio | |||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Field Study | PLAN 480 Theory and Practice of Planning in the U.K. | TBA | 0/1 | 1 | 1 | OFF UK | 3071 | ||
| Project | PLAN 485 Projects, Problems, and Readings in Planning | TBA | 1/1 | 2 | 2 | UW U | 4541 | ||
| Topic: Disastr Mngmnt in Urban Design | |||||||||
| Project | PLAN 485 Projects, Problems, and Readings in Planning | TBA | 1/1 | 5 | 5 | UW U | 4667 | ||
| Topic: Urban Agricultr & Place-Making | |||||||||