D'Ailly, HsiaoArts - Interdisciplinary Social Science, Psychology
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | ISS 250R Social Statistics | 09:00-10:50MW | 40/40 | 1 | 1 | REN 2106 | 5516 | ||
| SDEV students | 37/40 | ||||||||
| Lecture | ISS 250R Social Statistics | 11:00-12:50MW | 41/40 | 2 | 2 | REN 2106 | 5517 | ||
| SDEV students | 41/40 | ||||||||
| Lecture | ISS 250R Social Statistics | TBA | 45/50 | 81 | 81 | Online | 7444 | ||
| SDEV students | 34/37 | ||||||||
| PSYCH majors | 5/7 | ||||||||
| Held With: SWREN 250R | |||||||||
| Reading | PSYCH 398R Independent Study | TBA | 0/3 | 1 | 1 | REN R | 2591 | ||
| SDEV students | 0/3 | ||||||||
| Reading | PSYCH 399R Independent Study | TBA | 0/3 | 1 | 1 | REN R | 2593 | ||
| SDEV students | 0/3 | ||||||||
| Lecture | SWREN 250R Social Statistics | TBA | 1/1 | 81 | 81 | Online | 7445 | ||
| BSW students | 1/1 | ||||||||
| Held With: ISS 250R | |||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Reading | PSYCH 398R Independent Study | TBA | 0/3 | 1 | 1 | REN R | 1935 | ||
| SDEV students | 0/3 | ||||||||
| Reading | PSYCH 399R Independent Study | TBA | 0/3 | 1 | 1 | REN R | 1936 | ||
| SDEV students | 0/3 | ||||||||