Scott, Norman JScience - Biology
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Laboratory | BIOL 110 Introductory Zoology | 02:30-05:20M | 32/31 | 101 | 99 | 99 | B2 150 | 5798 | |
| Laboratory | BIOL 110 Introductory Zoology | 07:00-09:50M | 30/31 | 102 | 99 | 99 | B2 150 | 5799 | |
| Laboratory | BIOL 110 Introductory Zoology | 02:30-05:20T | 31/31 | 103 | 99 | 99 | B2 150 | 5800 | |
| Laboratory | BIOL 110 Introductory Zoology | 07:00-09:50T | 32/31 | 104 | 99 | 99 | B2 150 | 5801 | |
| Laboratory | BIOL 110 Introductory Zoology | 09:30-12:20W | 31/31 | 105 | 99 | 99 | B2 150 | 5802 | |
| Laboratory | BIOL 110 Introductory Zoology | 02:30-05:20W | 27/31 | 106 | 99 | 99 | B2 150 | 5803 | |
| Laboratory | BIOL 110 Introductory Zoology | 07:00-09:50W | 30/31 | 107 | 99 | 99 | B2 150 | 5918 | |
| Laboratory | BIOL 110 Introductory Zoology | 09:30-12:20T | 31/31 | 108 | 99 | 99 | B2 150 | 5946 | |
| Lecture | BIOL 273 Principles of Human Physiology 1 | 12:00-12:00 | 131/140 | 81 | 81 | Online | 6471 | ||
| Adult / PTS Students | 11/10 | ||||||||
| Laboratory | BIOL 302 Functional Histology | 02:30-05:20M | 32/32 | 101 | 99 | 99 | B2 355 | 5993 | |
| Laboratory | BIOL 302 Functional Histology | 02:30-05:20T | 32/32 | 102 | 99 | 99 | B2 355 | 5994 | |
| Laboratory | BIOL 302 Functional Histology | 02:30-05:20W | 31/32 | 103 | 99 | 99 | B2 355 | 5995 | |
| Laboratory | BIOL 302 Functional Histology | 07:00-09:50M | 32/32 | 104 | 99 | 99 | B2 355 | 5996 | |
| Laboratory | BIOL 302 Functional Histology | 07:00-09:50T | 30/32 | 105 | 99 | 99 | B2 355 | 5997 | |
| Laboratory | BIOL 302 Functional Histology | 07:00-09:50W | 31/32 | 106 | 99 | 99 | B2 355 | 5998 | |
| Laboratory | BIOL 302 Functional Histology | 02:30-05:20Th | 32/32 | 107 | 99 | 99 | B2 355 | 6011 | |
| Laboratory | BIOL 302 Functional Histology | 07:00-09:50Th | 32/32 | 108 | 99 | 99 | B2 355 | 6012 | |
| Laboratory | BIOL 302 Functional Histology | 02:30-05:20F | 30/32 | 109 | 99 | 99 | B2 355 | 6222 | |
| Laboratory | BIOL 302 Functional Histology | 07:00-09:50F | 26/32 | 110 | 99 | 99 | B2 355 | 6223 | |
| Lecture | BIOL 373 Principles of Human Physiology 2 | 12:00-12:00 | 200/220 | 81 | 81 | Online | 6472 | ||
| Adult / PTS Students | 9/10 | ||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | BIOL 273 Principles of Human Physiology 1 | 01:00-02:20TTh | 115/120 | 1 | 1 | MC 4021 | 3602 | ||
| Lecture | BIOL 273 Principles of Human Physiology 1 | TBA | 104/50 | 81 | 81 | Online | 3920 | ||
| Adult / PTS Students | 14/20 | ||||||||
| No Restrictions - All UG | 90/30 | ||||||||
| Laboratory | BIOL 273L Human Physiology 1 Laboratory | 02:30-05:20T | 27/32 | 1 | 1 | B2 149 | 3657 | ||
| Laboratory | BIOL 273L Human Physiology 1 Laboratory | 07:00-09:50T | 0/30 | 2 | 2 | B2 149 | 3658 | ||
| Closed Section | |||||||||
| Laboratory | BIOL 273L Human Physiology 1 Laboratory | 02:30-05:20W | 24/32 | 3 | 3 | B2 149 | 3659 | ||
| Laboratory | BIOL 273L Human Physiology 1 Laboratory | 02:30-05:20Th | 20/32 | 4 | 4 | B2 149 | 3660 | ||
| Laboratory | BIOL 273L Human Physiology 1 Laboratory | 07:00-09:50W | 0/30 | 5 | 5 | B2 149 | 3661 | ||
| Closed Section | |||||||||
| Lecture | BIOL 373 Principles of Human Physiology 2 | TBA | 187/150 | 81 | 81 | Online | 3921 | ||
| Year 3 or higher students | 175/150 | ||||||||