Dupont, ChristineScience - Biology
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | BIOL 342 Molecular Biotechnology 1 | 01:30-02:20TTh | 142/159 | 1 | 1 | RCH 301 | 5588 | ||
| SCIBUS students | 6/7 | ||||||||
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 11:30-12:20F | 51/53 | 101 | 99 | 99 | MC 4063 | 5589 | |
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 12:30-01:20F | 37/53 | 102 | 99 | 99 | MC 4040 | 5590 | |
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 02:30-03:20Th | 54/53 | 103 | 99 | 99 | MC 4060 | 5591 | |
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 03:30-04:20Th | 0/1 | 104 | 99 | 99 | MC 2034 | 5592 | |
| Closed Section | |||||||||
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 11:30-12:20F | 0/1 | 105 | 99 | 99 | PHY 313 | 6013 | |
| Closed Section | |||||||||
| Lecture | BIOL 444 Microorganisms and Disease | 12:30-01:20MW | 75/90 | 1 | 1 | MC 4059 | 5966 | ||
| Level GE 4A | 72/90 | ||||||||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | BIOL 342 Molecular Biotechnology 1 | 08:30-09:20TTh | 65/84 | 1 | 1 | B2 350 | 3573 | ||
| Biotech-Econ/Acc Students | 9/22 | ||||||||
| No Restrictions - All UG | 56/62 | ||||||||
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 11:30-12:20F | 25/32 | 101 | 99 | 99 | RCH 109 | 3574 | |
| Tutorial | BIOL 342 Molecular Biotechnology 1 | 12:30-01:20F | 40/52 | 102 | 99 | 99 | RCH 308 | 3575 | |