Semple, John CScience - Biology
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | BIOL 325 Flowering Plants | 11:30-12:20TTh | 40/48 | 1 | 1 | PHY 313 | 6106 | ||
| Laboratory | BIOL 325 Flowering Plants | 02:30-05:20T | 21/24 | 101 | 99 | 99 | B1 169 | 6107 | |
| Laboratory | BIOL 325 Flowering Plants | 02:30-05:20M | 19/24 | 102 | 99 | 99 | B1 169 | 7267 | |
| Laboratory | BIOL 499A Senior Honours Project | TBA | 27/35 | 1 | 1 | UW U | 5627 | ||
| Laboratory | BIOL 499B Senior Honours Project | TBA | 5/35 | 1 | 1 | UW U | 5628 |
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Laboratory | BIOL 499A Senior Honours Project | TBA | 5/50 | 1 | 1 | OFF OTHER | 3633 | ||
| Laboratory | BIOL 499B Senior Honours Project | TBA | 3/50 | 1 | 1 | OFF OTHER | 3634 |