Croiset, EricEngineering - Chemical Engineering
Sections For Fall 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Lecture | CHE 100 Chemical Engineering Concepts 1 | 08:30-09:20MWF | 125/150 | 1 | 1 | 101 | EIT 1015 | 3684 | |
| CHE Yr 1 students | 122/150 | ||||||||
| Tutorial | CHE 100 Chemical Engineering Concepts 1 | 02:30-03:20T;02:30-03:20W | 23/25 | 201 | 99 | 99 | RCH 106 | 3686 | |
| Tutorial | CHE 100 Chemical Engineering Concepts 1 | 03:30-04:20T;02:30-03:20W | 22/25 | 202 | 99 | 99 | DWE 3519 | 3766 | |
| Tutorial | CHE 100 Chemical Engineering Concepts 1 | 04:30-05:20T;02:30-03:20W | 20/25 | 203 | 99 | 99 | RCH 209 | 3767 | |
| Tutorial | CHE 100 Chemical Engineering Concepts 1 | 02:30-03:20Th;02:30-03:20W | 21/25 | 204 | 99 | 99 | RCH 109 | 3768 | |
| Tutorial | CHE 100 Chemical Engineering Concepts 1 | 03:30-04:20Th;02:30-03:20W | 21/25 | 205 | 99 | 99 | RCH 106 | 4044 | |
| Tutorial | CHE 100 Chemical Engineering Concepts 1 | 04:30-05:20Th;02:30-03:20W | 18/25 | 206 | 99 | 99 | RCH 209 | 4045 | |
| Seminar | CHE 201 Seminar | TBA | 55/70 | 1 | 1 | UW U | 3913 | ||
| Seminar | CHE 202 Seminar | TBA | 62/70 | 1 | 1 | UW U | 3687 | ||
| Project | CHE 298 Directed Research Project | 12:00-12:00 | 1/65 | 1 | 1 | UW U | 4113 | ||
| Project | CHE 299 Directed Research Project | 12:00-12:00 | 4/65 | 1 | 1 | UW U | 4207 | ||
| Seminar | CHE 302 Seminar | 12:00-12:00 | 55/65 | 1 | 1 | UW U | 3982 | ||
| Project | CHE 399 Directed Research Project | 12:00-12:00 | 0/65 | 1 | 1 | UW U | 4114 | ||
| Seminar | CHE 401 Seminar | TBA | 52/55 | 1 | 1 | UW U | 3688 | ||
| Project | CHE 498 Directed Research Project | TBA | 1/15 | 1 | 1 | UW U | 3907 | ||
Sections For Spring 2009
| Type | Course | Time | Capacity | Sec | Assoc | Rel 1 | Rel 2 | Location | Code |
| Seminar | CHE 202 Seminar | TBA | 65/65 | 1 | 1 | UW U | 2632 | ||
| Project | CHE 299 Directed Research Project | TBA | 3/65 | 1 | 1 | UW U | 2814 | ||
| Seminar | CHE 301 Seminar | TBA | 56/65 | 1 | 1 | UW U | 2556 | ||
| Project | CHE 398 Directed Research Project | TBA | 6/65 | 1 | 1 | UW U | 2809 | ||
| Seminar | CHE 401 Seminar | TBA | 66/60 | 1 | 1 | UW U | 2784 | ||
| Project | CHE 498 Directed Research Project | TBA | 5/10 | 1 | 1 | UW U | 2795 |